Atakos burtai | |||||||
---|---|---|---|---|---|---|---|
Ikonas | Pavadinimas | LVL | Taikinys | Dydis | CD | Mana | Kaina |
Tik Kariams | |||||||
Precise Strike | 11 | Artimą monstrą | 12% - 120% | 8s | 12 | 0 | |
2-Handed Strike | 21 | Artimą monstrą | 14% - 140% | 8s | 14 | 0 | |
Crushing Blow | 31 | Artimą monstrą | 16% - 160% | 8s | 16 | 0 | |
Critical Blow | 41 | Artimą monstrą | 18% - 180% | 8s | 18 | 6.500 | |
Shattering Strike | 51 | Artimą monstrą | 20% - 200% | 8s | 20 | 8.000 | |
Berserker Strike | 61 | Artimą monstrą | 22% - 220% | 8s | 22 | 12.000 | |
Impaling Blow | 71 | Artimą monstrą | 24% - 240% | 8s | 24 | 18.000 | |
Mortal Strike | 81 | Artimą monstrą | 26% - 260% | 8s | 26 | 50.000 | |
Tik Magams | |||||||
Magic Pinch | 15 | Artimą monstrą | 58 - 166 | 8s | 25 | 1.000 | |
Mystic Fist | 27 | Artimą monstrą | 74 - 319 | 12s | 43 | 3.200 | |
Wham Bam | 67 | Artimą monstrą | 245 - 709 | 20s | 105 | 19.000 | |
Materialized Strike | 79 | Artimą monstrą | 300 - 850 | 21s | 124 | 50.000 | |
Flamlet | 9 | Artimą monstrą | 26 - 114 | 8s | 15 | 400 | |
Ruby Flare | 21 | Artimą monstrą | 61 - 245 | 24s | 34 | 2.000 | |
Inferiorno | 21 | Monstrus aplink | 61 - 245 | 12s | 52 | 2.000 | |
Dragonbreath | 39 | Artimą monstrą | 123 - 438 | 16s | 62 | 0 | |
Meltdown | 49 | Monstrus aplink | 184 - 516 | 45s | 121 | 10.000 | |
Inferno Blast | 79 | Artimą monstrą | 300 - 850 | 21s | 124 | 50.000 | |
Cold Feet | 13 | Artimą monstrą | 47 - 149 | 8s | 21 | 780 | |
Glacial Winds | 23 | Monstrus aplink | 70 - 263 | 12s | 57 | 2.300 | |
Icicle | 25 | Artimą monstrą | 70 - 293 | 12s | 40 | 5.500 | |
Spine Shiver | 41 | Artimą monstrą | 136 - 453 | 16s | 65 | 7.000 | |
Nivalian Embrace | 50 | Monstrus aplink | 188 - 525 | 45s | 123 | 0 | |
Frozen Bolt | 71 | Artimą monstrą | 270 - 750 | 21s | 112 | 20.700 | |
Cold Strike | 79 | Artimą monstrą | 300 - 850 | 21s | 124 | 50.000 | |
Britzel | 11 | Artimą monstrą | 37 - 131 | 8s | 18 | 570 | |
Bruzzel | 23 | Artimą monstrą | 66 - 271 | 24s | 37 | 2.400 | |
Celestial Wrath | 30 | Monstrus aplink | 92 - 341 | 30s | 73 | 0 | |
Zarbrazzel | 43 | Artimą monstrą | 149 - 468 | 16s | 68 | 7.800 | |
Open Skies | 59 | Artimą monstrą | 228 - 621 | 20s | 94 | 14.400 | |
Lightning Flash | 79 | Artimą monstrą | 300 - 850 | 21s | 124 | 50.000 | |
Unsettling Glance | 7 | Artimą monstrą | 20 - 98 | 8s | 13 | 0; 256 | |
Distracting Gaze | 19 | Artimą monstrą | 58 - 225 | 12s | 31 | 2.000 | |
Spiritual Havoc | 29 | Monstrus aplink | 88 - 333 | 30s | 71 | 3.700 | |
Inner Burden | 31 | Artimą monstrą | 92 - 359 | 12s | 49 | 4.000 | |
Soul Eater | 47 | Artimą monstrą | 175 - 499 | 16s | 74 | 9.300 | |
Arcane Pain | 63 | Artimą monstrą | 236 - 665 | 20s | 99 | 0 | |
Misery | 71 | Monstrus aplink | 263 - 739 | 21s | 170 | 0 | |
Psych Blast | 79 | Artimą monstrą | 300 - 850 | 21s | 124 | 50.000 |
Gydymo burtai | |||||||
---|---|---|---|---|---|---|---|
Ikonas | Pavadinimas | LVL | Paveikia | Dydis | CD | Mana | Kaina |
Kariams ir Magams | |||||||
Refresh | 8 | Tave | 50 - 200 | 10s | 70 | 0; 300 | |
Cure | 16 | Tave | 75 - 300 | 20s | 105 | 1.000 | |
Restore | 24 | Tave | 100 - 400 | 30s | 140 | 2.300 | |
Vitamix | 48 | Tave | 200 - 650 | 40s | 238 | 10.100 |
Stiprinimo Burtai | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ikonas | Pavadinimas | LVL | Keičia | Paveikia | Dydis | Trukmė | CD | Mana | Kaina |
Tik Kariams | |||||||||
Emphasis | 8 | Ataką | Tave | +1% | 120s | 6s | 30 | 0; 256 | |
Meditate | 12 | Ataką | Tave | +9% | 120s | 7s | 38 | 470 | |
Focus | 24 | Ataką | Tave | +32% | 120s | 8s | 70 | 900 | |
United Focus | 29 | Ataką | Artimus gildiečius | +32% | 120s | 12s | 100 | 1.600 | |
Swiftness | 42 | Ataką | Tave | +48% | 120s | 13s | 86 | 0 | |
United Courage | 47 | Ataką | Artimus gildiečius | +48% | 120s | 17s | 120 | 6.500 | |
Eagle Eye | 60 | Ataką | Tave | +68% | 120s | 18s | 102 | 10.000 | |
United Bravery | 65 | Ataką | Artimus gildiečius | +68% | 120s | 22s | 140 | 0 | |
Rage | 15 | Žalą | Tave | +6% | 120s | 8s | 62 | 680 | |
War Song | 20 | Žalą | Artimus gildiečius | +6% | 120s | 12s | 90 | 1.300 | |
Righteos Fury | 33 | Žalą | Tave | +8% | 120s | 13s | 78 | 3.200 | |
Battle Hymn | 38 | Žalą | Artimus gildiečius | +8% | 120s | 17s | 110 | 6.000 | |
Frenetic Fury | 51 | Žalą | Tave | +10% | 120s | 18s | 94 | 10.000 | |
Opera of Blood | 56 | Žalą | Artimus gildiečius | +10% | 120s | 22s | 130 | 12.000 | |
Kariams ir Magams | |||||||||
Invisibility | 30 | Tampi nematomas monstrams | 15 - 45s | 30s | 100 | 0 |
Silpninimo Burtai | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ikonas | Pavadinimas | LVL | Keičia | Paveikia | Dydis | Trukmė | CD | Mana | Kaina |
Kariams ir Magams | |||||||||
Blind | 9 | Ataką | Monstrus aplink | -1% | 60s | 10s | 37 | 400 | |
Jinx | 17 | Ataką | Monstrus aplink | -2% to -6% | 60s | 16s | 58 | 1.300 | |
Apathy | 34 | Ataką | Monstrus aplink | -10% to -14% | 60s | 26s | 114 | 4.900 | |
Curse | 49 | Ataką | Monstrus aplink | -18% to -22% | 60s | 36s | 170 | 9.999 | |
Discourage | 13 | Žalą | Artimą monstrą | -1% to -3% | 60s | 5s | 38 | 500 | |
Limp | 19 | Žalą | Artimą monstrą | -6% to -10% | 60s | 12s | 62 | 1.600 | |
Enfeeble | 36 | Žalą | Artimą monstrą | -14% to -18% | 60s | 17s | 94 | 5.800 | |
Cripple | 51 | Žalą | Artimą monstrą | -12% to -26% | 60s | 22s | 126 | 11.000 |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.