| Ikonas | Pavadinimas | Gynyba | Levelis |
|---|---|---|---|
![]() | Student Ring | 4% | 8 |
![]() | Power Ring | 5% | 15 |
![]() | Field Ring | 7% | 21 |
![]() | Wielder Ring | 8% | 27 |
![]() | Enlighted Ring | 9% | 30 |
![]() | Holy Ring | 11% | 38 |
![]() | Armoured Ring | 12% | 43 |
![]() | Battle Ring | 13% | 48 |
![]() | Monter Ring | 15% | 56 |
![]() | Master Ring | 16% | 60 |
![]() | Shield Ring | 20% | 76 |
![]() | Forcebender Ring | 25% | 79 |
![]() | Broodmother Ring | 4% 13% | 49 |
![]() | Ruby Ring | 15% | 56 |
![]() | Fire Ring | 20% | 76 |
![]() | Nivalian Ring | 5% 5% | 15 |
![]() | Fur Gloves | 10% | 34 |
![]() | Crystal Shard Ring | 13% | 50 |
![]() | Cozy Warming | 15% 10% | 56 |
![]() | Crystal Ring | 15% | 56 |
![]() | Ninja Ring | 5% 15% | 56 |
![]() | Hardwater Ring | 20% | 76 |
![]() | Skull Ring | 10% 10% 10% -10% | 34 |
![]() | Faraday Ring | 8% 9% | 30 |
![]() | Gold Ring | 20% | 76 |
![]() | Energy Ring | 25% | 78 |
![]() | Priest Ring | 5% | 15 |
![]() | Jade Ring | 5% 10% | 34 |
![]() | Soulfire Ring | 10% 10% | 34 |
![]() | Chastity Ring | 20% | 76 |
![]() | Sanctification Ring | 20% | 79 |
![]() | Small Love Ring | 10% | 0 |
![]() | Friendship Ring | 15% | 0 |
![]() | Fine Love Ring | 15% | 0 |
![]() | Pristine Love Ring | 25% | 0 |
| Būsimi žiedai? | |||
|---|---|---|---|
| Ikonas | Pavadinimas | Gynyba | Levelis |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.