Insane

IkonasPavadinimasGynybaLevelis
Kariams
Light Armour 2% 2
Sworder Armour 5% 6
Mercenary Armour 7% 11
Field Armour 12% 20
Brass Armour 14% 5% 25
Fortified Armour 16% 34
Chain Armour 19% 7% 37
(+) Chain Armour 21% 8% 37
Armoured Mail 21% 42
Gladiator Armour 23% 50
Monter Armour 26% 54
Baster Armour 28% 59
Steel Armour 30% 64
Plate Armour 35% -9% 75
Forcebreak Plate 37% 18% 79
(+) Force Plate 49% 24% 79
(+fire) Force Plate 37% 18% 18% 79
(+ice) Force Plate 37% 18% 18% 79
Governor Armour 5% 13% 22
Magma Cuirass 7% 22% 49
Crown Armour 5% 30% 60
Hellfire Breastplate 37% 18% 79
(+) Hell Breastplate 49% 24% 79
(+hit) Hell Breastplate 37% 18% 18% 79
(+light) Hell Breastplate 37% 18% 18% 79
Fur-lined Armour 9% 9% 17
Imposing Armour 5% 13% 22
Sailor Armour -13% 15% 15% 29
Coldshadow Armour 8% 14% 47
Frost Armour 28% 15% 56
Frostscale Harness 37% 18% 79
(+) Frost Harness 49% 24% 79
(+light) Frost Harness 37% 18% 18% 79
(+soul) Frost Harness 37% 18% 18% 79
Leather Armour 10% 10% 18
Warrior Dress 5% 13% 22
Corsair Uniform 10% 15% 15% -10% 29
Mithril Harness 13% 15% 29
Shogun Armour 20% 10% 39
Plasma Armour 24% -5% 48
To-Sabaki Harness 37% 18% 79
(+) To-Sa Harness 49% 24% 79
(+hit) To-Sa Harness 37% 18% 18% 79
(+soul) To-Sa Harness 37% 18% 18% 79
Holy Armour -6% 7% 11
Angelic Armour -8% 16% 34
Covering Armour 14% 19% 37
Divine Cuirass 37% 18% 79
(+) Div Cuirass 49% 24% 79
(+fire) Div Cuirass 37% 18% 18% 79
(+ice) Div Cuirass 37% 18% 18% 79
Magams
Light Shirt 3% 2
Apprentice Shirt 5% 6
Spell Student Shirt 8% 11
Basting Shirt 13% 18
Spellwielder Shirt 16% 5% 24
Enlighted Shirt 19% 33
Winter Armour 21% 8% 35
(+) Winter Armour 25% 10% 35
Armoured Shirt 24% 41
Battlemage Armour 27% 47
Monter Mantle 29% 52
Spellmaster Robe 32% 57
Forcedeflect Coat 43% 21% 79
(+) Force Coat 57% 28% 79
(+fire) Force Coat 43% 21% 21% 79
(+ice) Force Coat 43% 21% 21% 79
Night Shirt 13% 13% 18
Gown 5% 15% 22
Magma Robe 11% 28% 50
King's Cloak 10% 30% 51
Demonic Cloak 43% 21% 79
(+) Demon Cloak 57% 28% 79
(+hit) Demon Cloak 43% 21% 21% 79
(+light) Demon Cloak 43% 21% 21% 79
Fur-lined Shirt 11% 11% 14
Cloak 5% 15% 22
Sailor Jacket -15% 19% 19% 33
Robes 5% 24% 41
Coldshadow Robes 7% 20% 48
Frost Mantle 30% 17% 51
Deepfrozen Robe 43% 21% 79
(+) Defrozen Robe 57% 28% 79
(+light) Defrozen Robe 43% 21% 21% 79
(+soul) Defrozen Robe 43% 21% 21% 79
Dress 5% 15% 22
Faraday Robe 16% 18% 29
Pirate Shirt 18% 18% -15% 30
Shaolin Robe 20% 10% 34
Plasma Cape 28% -5% 46
To-Maga Cape 43% 21% 79
(+) To-Ma Cape 57% 28% 79
(+hit) To-Ma Cape 43% 21% 21% 79
(+soul) To-Ma Cape 43% 21% 21% 79
Holy Robe -6% 10% 13
Angelic Mantle -11% 20% 34
Covering Mantle 16% 22% 37
Sanctification Cloak 43% 21% 79
(+) Sanct Cloak 57% 28% 79
(+fire) Sanct Cloak 43% 21% 21% 79
(+ice) Sanct Cloak 43% 21% 21% 79

TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.