Heads |
Name | Defence | LVL |
 | Light Cap | 2% | 1 |
 | Apprentice Bonnet | 3% | 5 |
 | Spell Student Hood | 5% | 10 |
 | Night Cap | 7% | 13 |
 | Fur-lined Cap | 7% 7% | 13 |
 | Basting Hood | 8% | 19 |
 | Hood | 5% 10% | 25 |
 | Spellwielder Hat | 10% | 25 |
 | Faraday Hood | 9% 11% | 28 |
 | Enlighted Cap | 12% | 32 |
 | Winter Hood | 13% | 37 |
 | Splatter Hood | 5% 14% | 40 |
 | Shaolin Headbelt | 10% 15% | 44 |
 | Armoured Cap | 15% | 44 |
 | Coldshadow Hood | 4% 12% | 47 |
 | Magma Headpiece | 7% 17% | 50 |
 | Battlemage Helmet | 17% | 50 |
 | Monter Hood | 18% | 54 |
 | Spellmaster Hood | 20% | 59 |
 | Frost Hood | 5% 22% | 62 |
 | King's Hood | 10% 25% | 71 |
 | (+hit) Demon Hood | 27% 13% 13% | 79 |
 | Deepfrozen Hood | 27% 13% | 79 |
 | (+light) Defrozen Hood | 27% 13% 13% | 79 |
 | (+soul) Defrozen Hood | 27% 13% 13% | 79 |
 | (+hit) To-Ma Hood | 27% 13% 13% | 79 |
 | (+) Defrozen Hood | 36% 17% | 79 |
 | Forcedeflect Dulban | 27% 13% | 79 |
 | (+fire) Force Dulban | 27% 13% 13% | 79 |
 | (+ice) Force Dulban | 27% 13% 13% | 79 |
 | (+) Force Dulban | 36% 17% | 79 |
Legs |
Name | Defence | LVL |
 | Light Legs | 2% | 0 |
 | Apprentice Legs | 4% | 4 |
 | Spell Student Legs | 6% | 9 |
 | Night Pants | 8% | 17 |
 | Fur-lined Trousers | 8% 8% | 17 |
 | Orange Belt | 7% 10% | 22 |
 | Chastity Pants | 8% 10% | 22 |
 | Basting Legs | 10% | 22 |
 | Lined Cloth Pants | 5% 12% | 26 |
 | Spellwielder Legs | 12% | 26 |
 | Faraday Skirt | 10% 12% | 27 |
 | Blue Belt | 13% 13% | 30 |
 | Green Belt | 13% 13% | 32 |
 | Frost Trousers | 7% 15% | 33 |
 | Black Belt | 5% 5% 14% | 34 |
 | Holy Legs | 14% 5% | 34 |
 | Robe Legs | 5% 15% | 35 |
 | (+) Robe Legs | 10% 15% | 35 |
 | Shaolin Pants | 15% 10% | 35 |
 | Winter Legs | 16% 5% | 36 |
 | Armoured Trousers | 18% | 40 |
 | Coldshadow Pants | 6% 14% | 46 |
 | Battlemage Legs | 20% | 46 |
 | Magma Pants | 8% 20% | 47 |
 | Monter Pants | 22% | 51 |
 | Spellmaster Legs | 24% | 58 |
 | Deepfrozen Pants | 32% 16% | 79 |
 | (+light) Defrozen Pants | 32% 16% 16% | 79 |
 | (+soul) Defrozen Pants | 32% 16% 16% | 79 |
 | (+hit) Demon Trousers | 32% 16% 16% | 79 |
 | (+hit) To-Ma Trousers | 32% 16% 16% | 79 |
 | (+) Defrozen Pants | 43% 21% | 79 |
 | Forcedeflect Pants | 32% 16% | 79 |
 | (+fire) Force Pants | 32% 16% 16% | 79 |
 | (+ice) Force Pants | 32% 16% 16% | 79 |
 | (+) Force Pants | 43% 21% | 79 |
Amulets |
Name | Defence | LVL |
 | Student Necklace | 3% | 7 |
 | Nivalian Necklace | 4% 4% | 16 |
 | Field Amulet | 5% | 23 |
 | Wielder Amulet | 6% | 28 |
 | Mithril Amulet | 6% 7% | 32 |
 | Enlighted Necklace | 7% | 31 |
 | Holy Amulet | 8% | 39 |
 | Armoured Amulet | 9% | 45 |
 | Necklace of Crush | 3% 9% | 47 |
 | Glacier Chain | 5% 10% | 49 |
 | Battle Amulet | 10% | 49 |
 | Blessed Brooch | 10% 10% | 49 |
 | Monter Amulet | 11% | 53 |
 | Master Amulet | 12% | 61 |
 | Eye Patch | 15% 5% 5% | 78 |
 | Royal Neck Cooler | 5% 25% | 79 |
 | Power Amulet | 20% | 79 |
 | Chain of Force | 20% | 79 |
 | Steel Chain | 25% | 79 |
|
|
Torsos |
Name | Defence | LVL |
 | Light Shirt | 3% | 2 |
 | Apprentice Shirt | 5% | 6 |
 | Spell Student Shirt | 8% | 11 |
 | Fur-lined Shirt | 11% 11% | 14 |
 | Basting Shirt | 13% | 18 |
 | Night Shirt | 13% 13% | 18 |
 | Cloak | 5% 15% | 22 |
 | Dress | 5% 15% | 22 |
 | Gown | 5% 15% | 22 |
 | Spellwielder Shirt | 16% 5% | 24 |
 | Faraday Robe | 16% 18% | 29 |
 | Enlighted Shirt | 19% | 33 |
 | Shaolin Robe | 20% 10% | 34 |
 | Winter Armour | 21% 8% | 35 |
 | (+) Winter Armour | 25% 10% | 35 |
 | Covering Mantle | 16% 22% | 37 |
 | Robes | 5% 24% | 41 |
 | Armoured Shirt | 24% | 41 |
 | Battlemage Armour | 27% | 47 |
 | Coldshadow Robes | 7% 20% | 48 |
 | Magma Robe | 11% 28% | 50 |
 | King's Cloak | 10% 30% | 51 |
 | Frost Mantle | 30% 17% | 51 |
 | Monter Mantle | 29% | 52 |
 | Spellmaster Robe | 32% | 57 |
 | Deepfrozen Robe | 43% 21% | 79 |
 | (+light) Defrozen Robe | 43% 21% 21% | 79 |
 | (+soul) Defrozen Robe | 43% 21% 21% | 79 |
 | (+hit) Demon Cloak | 43% 21% 21% | 79 |
 | (+hit) To-Ma Cape | 43% 21% 21% | 79 |
 | (+) Defrozen Robe | 57% 28% | 79 |
 | Forcedeflect Coat | 43% 21% | 79 |
 | (+fire) Force Coat | 43% 21% 21% | 79 |
 | (+ice) Force Coat | 43% 21% 21% | 79 |
 | (+) Force Coat | 57% 28% | 79 |
Shields |
Name | Defence | LVL |
 | Light Magic Shield | 2% | 3 |
 | Freezer Planks | 7% 7% | 17 |
 | Spell Student Shield | 5% | 12 |
 | Basting Shield | 8% | 20 |
 | Enlighted Shield | 12% | 29 |
 | Faraday Shield | 12% 12% | 31 |
 | Griffin Axe Shield | 13% 13% | 33 |
 | Hex Shield | 5% 15% | 42 |
 | Static Shield | 10% 15% | 42 |
 | Armoured Shield | 15% | 42 |
 | Magma Aegis | 6% 16% | 48 |
 | Coldshadow Guard | 5% 11% | 49 |
 | Monter Shield | 18% | 55 |
 | Magic Shield | 22% | 63 |
 | (+) Magic Shield | 25% | 63 |
 | Deepfrozen Shield | 13% 27% | 79 |
 | (+soul) Defrozen Shield | 27% 13% 13% | 79 |
 | (+light) Defrozen Shield | 27% 13% 13% | 79 |
 | (+hit) Demon Shield | 27% 13% 13% | 79 |
 | (+hit) To-Ma Aegis | 27% 13% 13% | 79 |
 | (+) Defrozen Shield | 17% 36% | 79 |
 | Forcedeflect Glove | 27% 13% | 79 |
 | (+fire) Force Glove | 27% 13% 13% | 79 |
 | (+ice) Force Glove | 27% 13% 13% | 79 |
 | (+) Force Glove | 36% 17% | 79 |
Rings |
Name | Defence | LVL |
 | Student Ring | 4% | 8 |
 | Power Ring | 5% | 15 |
 | Nivalian Ring | 5% 5% | 15 |
 | Field Ring | 7% | 21 |
 | Wielder Ring | 8% | 27 |
 | Faraday Ring | 8% 9% | 30 |
 | Enlighted Ring | 9% | 30 |
 | Jade Ring | 5% 10% | 34 |
 | Skull Ring | 10% 10% 10% -10% | 34 |
 | Holy Ring | 11% | 38 |
 | Armoured Ring | 12% | 43 |
 | Battle Ring | 13% | 48 |
 | Broodmother Ring | 4% 13% | 49 |
 | Ninja Ring | 5% 15% | 56 |
 | Monter Ring | 15% | 56 |
 | Cozy Warming | 15% 10% | 56 |
 | Master Ring | 16% | 60 |
 | Shield Ring | 20% | 76 |
 | Forcebender Ring | 25% | 79 |
|