Icon | Name | Defence | Level |
---|---|---|---|
![]() | Student Necklace | ![]() | ![]() |
![]() | Field Amulet | ![]() | ![]() |
![]() | Wielder Amulet | ![]() | ![]() |
![]() | Enlighted Necklace | ![]() | ![]() |
![]() | Holy Amulet | ![]() | ![]() |
![]() | Armoured Amulet | ![]() | ![]() |
![]() | Battle Amulet | ![]() | ![]() |
![]() | Monter Amulet | ![]() | ![]() |
![]() | Eye Patch | ![]() ![]() ![]() ![]() | ![]() |
![]() | Power Amulet | ![]() | ![]() |
![]() | Chain of Force | ![]() | ![]() |
![]() | Steel Chain | ![]() | ![]() |
![]() | Faithless Periapt | ![]() | ![]() |
![]() | Necklace of Crush | ![]() ![]() | ![]() |
![]() | Talisman | ![]() | ![]() |
![]() | Royal Neck Cooler | ![]() ![]() | ![]() |
![]() | Nivalian Necklace | ![]() ![]() | ![]() |
![]() | Glacier Chain | ![]() ![]() | ![]() |
![]() | Amulet of Snow | ![]() | ![]() |
![]() | Oceanic Necklace | ![]() ![]() | ![]() |
![]() | Mithril Amulet | ![]() ![]() | ![]() |
![]() | Spark Chain | ![]() ![]() | ![]() |
![]() | Crystal Chain | ![]() ![]() | ![]() |
![]() | Amulet of Earth | ![]() | ![]() |
![]() | Master Amulet | ![]() ![]() | ![]() |
![]() | Spiritual Amulet | ![]() | ![]() |
![]() | Blessed Brooch | ![]() ![]() | ![]() |
![]() | Sphinx Eye Talisman | ![]() | ![]() |
![]() | Divine Amulet | ![]() | ![]() |
![]() | True Faith Periapt | ![]() ![]() | ![]() |
![]() | Archon Talisman | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Elder Charm | ![]() ![]() ![]() ![]() ![]() | ![]() |
Future Amulets? | |||
---|---|---|---|
Icon | Name | Defence | Level |
![]() | ??? | ??? | ![]() |
![]() | ??? | ??? | ![]() |
![]() | ??? | ??? | ![]() |
![]() | ??? | ??? | ![]() |
![]() | ??? | ??? | ![]() |
![]() | ??? | ??? | ![]() |
![]() | ??? | ??? | ![]() |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.