XtGem Forum catalog

IconNameAttackManaLevel
Battle Rune 10 1 0
Feathered Stick 16 2 3
Magic Spoon 24 3 6
Magic Root 38 4 11
Shuriken 28 20 5 14
Flogging Rune 48 6 15
Brass Rod 66 7 22
Rhythm Stick 72 6 24
Sai 80 8 26
Ornate Battle Stick 92 9 30
Tiharakatana 7-97 9 33
Ceremonial Rod 105 15 11 38
(+) Ceremonial Rod 105 25 10 38
Branch of Oakvine 133 13 44
Crushing Staff 17-128 12 48
Archmage Staff 16-152 12 51
Voodoo Doll 150 25 16 57
Shaman Wand 15-168 16 61
Staff of Fury 18-175 18 74
Leveller 19-185 19 79
Painbringer 58-221 22 94
Staff of Pain 60-233 23 99
Claw of Doom 70-281 28 119
Agonizer 131-596 42 149
Chili Stick 12 1 0
Blazing Crystal 18 2 4
Fire Rune 34 3 10
Branding Stamp 20 20 3 12
Fire Discus 54 6 18
(+) Fire Discus 77 8 25
Fire Rod 82 8 28
Inflamer 3-95 9 33
Ember Rune 100 9 36
Splatter Stick 127 12 43
Fire Bo 40 10-105 14 47
Scepter of Fire 10-25 35-135 18 74
Ruby Staff 18-175 18 74
Demonic Essence 19-185 19 79
Shagdurn 19-185 19 79
(+) Shagdurn 22-202 5% 19 79
Phoenix Staff 58-221 22 94
Conflagrator 60-233 23 99
Solar Flare 70-281 28 119
Eternal Flame 131-596 42 149
Apocalypse 50-271 50-271 28 129
(+) Apocalypse 50-271 50-271 5% 28 129
Cataclysm 50-271 50-271 28 129
Doombringer 27-234 10-167 10-167 28 129
(+) Doombringer 27-234 10-167 10-167 5% 28 129
Ice Crystal 26 3 7
Ice Rune 42 4 13
Fan 61 6 21
Shiver Rune 72 7 24
(+) Shiver Rune 17 72 7 24
Freezer Rune 84 9 29
Rune of Winter 98 9 34
Ice Discus 114 11 40
Mad Mage's Rod 30 125 12 42
Tide Evoker 25 120 13 49
Glove of Eternity 25 40 130 17 69
Gift of Nivalis 18-175 18 74
Rod of Eternal Ice 19-185 19 79
Heart of Nivalis 58-221 22 94
Onset of Winter 60-233 23 99
Ice Age 70-281 28 119
Everfrost 131-596 42 149
Spark Stick 30 3 9
(+) Spark Stick 32 3 9
Energy Rune 58 6 19
Lightning Rune 74 7 25
Sparking Plug 89 9 29
Energy Discus 94 9 32
Tempest Rod 5 150 14 44
Eye of Cyclone 148 14 50
Lightbringer 130 30 20 16 59
Storm Singer 18-175 18 74
Earthshaker 19-185 19 79
Dark Thunder 58-221 22 94
Lightning Conductor 60-233 23 99
Raging Thunder 70-281 28 119
Archon Staff 91-379 33 139
(+) Archon Staff 91-399 10% 10% 33 144
Elmsfire 131-596 42 149
Storm Scourge 162-518 38 159
Staff of Forgetting 28 2 8
Soul Rune 50 5 16
Great Soul Rune 58 6 19
Sacred Discus 70 7 23
Focus Staff 83 8 27
Soul Rod 90 9 31
(+) Holy Discus 106 8 33
Holy Discus 112 10 37
Blessed Greatstaff 142 14 48
Elder Staff 25-126 13 50
Spirit Wand 5 150 14 54
(+) Spirit Wand 5 150 12 54
Curse of Ashmor 18-175 18 74
Divine Twinstaff 19-185 19 79
Dragonbone Staff 58-221 22 94
Soulkeeper 60-233 23 99
Scepter of Damn 4-34 75-215 25 111
Bonecaster 70-281 28 119
Interceptor 131-596 42 149

TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.