Pet | Type | Attacks | Protects | Fears | HP | DMG | DEF | Min. LVL |
---|---|---|---|---|---|---|---|---|
Regural Pets | ||||||||
Bat![]() | Average | ![]() | ![]() | ![]() | 126 HP | 29 | 13 | 11 |
Hornet![]() | Average | ![]() | ![]() | ![]() | 126 HP | 29 | 13 | 10 |
Scorpion![]() | Protector | ![]() | ![]() | ![]() | 152 HP | 29 | 13 | 10 |
Wolf![]() | Average | ![]() | ![]() | ![]() | 126 HP | 29 | 13 | 10 |
Sabre cat![]() | Average | ![]() | ![]() | ![]() | 126 HP | 29 | 13 | 21 |
Mantis![]() | Attacker | ![]() | ![]() | ![]() | 115 HP | 29 | 13 | 28 |
Eye![]() | Protector | ![]() | ![]() | ![]() | 152 HP | 29 | 13 | 33 |
Bloodfly![]() | Average | ![]() | ![]() | ![]() | 126 HP | 29 | 13 | 34 |
Crocodile![]() | Protector | ![]() | ![]() | ![]() | 152 HP | 29 | 13 | 34 |
Cyclops![]() | Attacker | ![]() | ![]() | ![]() | 115 HP | 29 | 13 | - |
Skonkey![]() | Protector | ![]() | ![]() | ![]() | 152 HP | 29 | 13 | 35 |
Troll![]() | Attacker | ![]() | ![]() | ![]() | 115 HP | 29 | 13 | 35 |
Yeti![]() | Attacker | ![]() | ![]() | ![]() | 115 HP | 29 | 13 | 36 |
Mammoth![]() | Protector | ![]() | ![]() | ![]() | 152 HP | 29 | 13 | - |
Terrorbird![]() | Attacker | ![]() | ![]() | ![]() | 115 HP | 29 | 13 | 44 |
Special Pets | ||||||||
Drakewhelp![]() | Average | ![]() ![]() | ![]() | ![]() | 126 HP | 29 | 13 | 10 |
Bear![]() | Attacker | ![]() | ![]() | ![]() | 115 HP | 29 | 13 | 10 |
Polarbear![]() | Attacker | ![]() | ![]() | ![]() | 115 HP | 29 | 13 | 10 |
Long![]() | Average | ![]() | ![]() ![]() | ![]() | 643 HP | 122 | 60 | 60 |
Dragon![]() | Average | ![]() | ![]() ![]() | ![]() | 643 HP | 122 | 60 | 60 |
Ice Dragon![]() | Average | ![]() | ![]() ![]() | ![]() | 643 HP | 122 | 60 | 60 |
Blackdrake![]() | Average | ![]() | ![]() ![]() | ![]() | 643 HP | 122 | 60 | 60 |
Bonedragon![]() | Attacker | ![]() ![]() | ![]() ![]() | ![]() | 1.239 HP | 209 | 98 | 90 |
Legendary Pets | ||||||||
Cerberus![]() | Average | ![]() | ![]() | ![]() | 1.363 HP | 189 | 90 | 90 |
Phoenix![]() | Attacker | ![]() ![]() | ![]() | ![]() | 729 HP | 134 | 65 | 60 |
Sphinx![]() | Protector | ![]() | ![]() | ![]() | 1.649 HP | 189 | 90 | 90 |
Pets of Darkness | ||||||||
Skeleton![]() | Average | ![]() | ![]() | ![]() | 126 HP | 29 | 13 | 10 |
Zombie![]() | Attacker | ![]() ![]() | ![]() | ![]() | 163 HP | 44 | 21 | 20 |
Ghost![]() | Protector | ![]() | ![]() | ![]() | 217 HP | 44 | 21 | 20 |
Lich![]() | Average | ![]() | ![]() | ![]() | 179 HP | 44 | 21 | 20 |
Farmzombie![]() | Attacker | ![]() ![]() | ![]() | ![]() | 293 HP | 77 | 37 | 30 |
Peasant![]() | Protector | ![]() ![]() | ![]() | ![]() | 390 HP | 77 | 37 | 30 |
Shadow![]() | Protector | ![]() | ![]() | ![]() | 390 HP | 77 | 37 | 30 |
Vampire![]() | Attacker | ![]() | ![]() | ![]() | 293 HP | 77 | 37 | 30 |
Mummy![]() | Average | ![]() | ![]() | ![]() | 322 HP | 77 | 37 | 30 |
Skelpirate![]() | Average | ![]() ![]() | ![]() | ![]() | 801 HP | 134 | 65 | 60 |
Hell Guard![]() | Average | ![]() ![]() | ![]() | ![]() | 1.421 HP | 209 | 98 | 80 |
Behemoth![]() | Average | ![]() ![]() | ![]() | ![]() | 1.421 HP | 209 | 98 | 80 |
Demon![]() | Average | ![]() ![]() | ![]() | ![]() | 1.421 HP | 209 | 98 | 80 |
Krakomin![]() | Attacker | ![]() ![]() | ![]() | ![]() | 1.239 HP | 209 | 98 | 90 |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.