Harbors | Monsters | Portals | Stores |
Price: ![]() | Stars to collect: |
Where are these Monsters at? Click on them to find out! | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Select all | Show Portals | Hide Portals | Deselect all | ||||||||
Forgotten![]() |
Zealot![]() |
Captor![]() |
Sunspark![]() |
Flamar![]() |
Saurial![]() |
Observer![]() |
Royalmummy![]() |
Evercultis![]() |
Monster | S-EXP | EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|
Other Bosses | ||||||
Firana![]() | 0 ![]() | 0 ![]() | 2014 HP | ![]() ![]() | ![]() | No Drops |
Apodiktor![]() | 571 ![]() | 381 ![]() | 1978 HP | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Coldax![]() | 574 ![]() | 383 ![]() | 1996 HP | ![]() ![]() | ![]() ![]() | No Drops |
Primjas![]() | 579 ![]() | 386 ![]() | 2032 HP | ![]() ![]() ![]() | ![]() | ![]() |
Normal Monsters | ||||||
Forgotten![]() | 513 ![]() | 342 ![]() | 1606 HP | ![]() ![]() | ![]() | ![]() ![]() ![]() |
Zealot![]() | 516 ![]() | 344 ![]() | 1626 HP | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() |
Captor![]() | 519 ![]() | 346 ![]() | 1648 HP | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sunspark![]() | 519 ![]() | 346 ![]() | 1648 HP | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() |
Flamar![]() | 522 ![]() | 348 ![]() | 1663 HP | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Saurial![]() | 522 ![]() | 348 ![]() | 1663 HP | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() |
Observer![]() | 523 ![]() | 349 ![]() | 1678 HP | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Royalmummy![]() | 523 ![]() | 349 ![]() | 1678 HP | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() |
Evercultis![]() | 649 ![]() | 433 ![]() | 2760 HP | ![]() ![]() | ![]() | ![]() ![]() |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.