Heads |
Name | Defence | LVL |
 | Light Headcap | 1% | 1 |
 | Sworder Helmet | 3% | 5 |
 | Mercenary Helmet | 4% | 10 |
 | Leather Headcap | 5% | 14 |
 | Fur-lined Helmet | 5% 5% | 14 |
 | Field Helmet | 7% | 18 |
 | Spikey Helmet | 4% 8% | 24 |
 | Focus Helmet | 8% | 24 |
 | Mithril Helmet | 7% 8% | 27 |
 | Brass Helmet | 9% 5% | 29 |
 | Chain Helmet | 11% | 35 |
 | Splatter Helmet | 4% 11% | 40 |
 | Corsair Tricorn | 5% 12% 12% -10% | 41 |
 | Armoured Helmet | 12% | 41 |
 | Gladiator Helmet | 13% | 47 |
 | Coldshadow Helmet | 4% 9% | 48 |
 | Magma Crown | 5% 15% | 52 |
 | Shogun Helmet | 7% 15% | 52 |
 | Monter Helmet | 15% | 52 |
 | Baster Helmet | 16% | 58 |
 | Frost Helmet | 5% 20% | 70 |
 | Crown Helmet | 15% 20% | 70 |
 | Battle Helmet | 20% | 74 |
 | Frostscale Helmet | 21% 10% | 79 |
 | (+light) Frost Helmet | 21% 10% 10% | 79 |
 | (+soul) Frost Helmet | 21% 10% 10% | 79 |
 | (+hit) Hell Helmet | 21% 10% 10% | 79 |
 | (+hit) To-Sa Helm | 21% 10% 10% | 79 |
 | (+) Frost Helmet | 28% 13% | 79 |
 | Forcebreak Helmet | 21% 10% | 79 |
 | (+fire) Force Helmet | 21% 10% 10% | 79 |
 | (+ice) Force Helmet | 21% 10% 10% | 79 |
 | (+) Force Helmet | 28% 13% | 79 |
Legs |
Name | Defence | LVL |
 | Light Leather Legs | 2% | 0 |
 | Sworder Legs | 3% | 4 |
 | Mercenary Legs | 5% | 9 |
 | Field Greaves | 7% | 13 |
 | Fur-lined Legs | 7% 7% | 13 |
 | Leather Legs | 8% 8% | 19 |
 | Orange Hardbelt | 7% 9% | 22 |
 | Imposing Legplates | 4% 10% | 26 |
 | Corsair Trousers | 5% 10% 10% -7% | 26 |
 | Chastity Legs | 8% 10% | 26 |
 | Fortified Legs | 10% | 26 |
 | Mithril Greaves | 9% 11% | 28 |
 | Blue Hardbelt | 11% 11% | 30 |
 | Black Hardbelt | 4% 4% 12% | 32 |
 | Brass Legs | 12% 5% | 32 |
 | Green Hardbelt | 12% 12% | 32 |
 | Chain Legs | 13% 4% | 36 |
 | Frost Legs | 5% 15% | 38 |
 | Armoured Legs | 15% | 40 |
 | Shogun Legs | 15% 10% | 40 |
 | Coldshadow Legs | 5% 12% | 46 |
 | Gladiator Legs | 17% | 46 |
 | Magma Legguards | 6% 17% | 48 |
 | Monter Legs | 18% | 51 |
 | Plate Legs | 20% -6% | 57 |
 | Frostscale Legplates | 27% 13% | 79 |
 | (+light) Frost Legplates | 27% 13% 13% | 79 |
 | (+soul) Frost Legplates | 27% 13% 13% | 79 |
 | (+hit) Hell Legplates | 27% 13% 13% | 79 |
 | (+hit) To-Sa Greaves | 27% 13% 13% | 79 |
 | (+) Frost Legplates | 36% 17% | 79 |
 | Forcebreak Guards | 27% 13% | 79 |
 | (+fire) Force Guards | 27% 13% 13% | 79 |
 | (+ice) Force Guards | 27% 13% 13% | 79 |
 | (+) Force Guards | 36% 17% | 79 |
Amulets |
Name | Defence | LVL |
 | Student Necklace | 3% | 7 |
 | Nivalian Necklace | 4% 4% | 16 |
 | Field Amulet | 5% | 23 |
 | Wielder Amulet | 6% | 28 |
 | Mithril Amulet | 6% 7% | 32 |
 | Enlighted Necklace | 7% | 31 |
 | Holy Amulet | 8% | 39 |
 | Armoured Amulet | 9% | 45 |
 | Necklace of Crush | 3% 9% | 47 |
 | Glacier Chain | 5% 10% | 49 |
 | Battle Amulet | 10% | 49 |
 | Blessed Brooch | 10% 10% | 49 |
 | Monter Amulet | 11% | 53 |
 | Master Amulet | 12% | 61 |
 | Eye Patch | 15% 5% 5% | 78 |
 | Royal Neck Cooler | 5% 25% | 79 |
 | Power Amulet | 20% | 79 |
 | Chain of Force | 20% | 79 |
 | Steel Chain | 25% | 79 |
|
|
Torsos |
Name | Defence | LVL |
 | Light Armour | 2% | 2 |
 | Sworder Armour | 5% | 6 |
 | Mercenary Armour | 7% | 11 |
 | Fur-lined Armour | 9% 9% | 17 |
 | Leather Armour | 10% 10% | 18 |
 | Field Armour | 12% | 20 |
 | Governor Armour | 5% 13% | 22 |
 | Imposing Armour | 5% 13% | 22 |
 | Warrior Dress | 5% 13% | 22 |
 | Brass Armour | 14% 5% | 25 |
 | Corsair Uniform | 10% 15% 15% -10% | 29 |
 | Mithril Harness | 13% 15% | 29 |
 | Fortified Armour | 16% | 34 |
 | Covering Armour | 14% 19% | 37 |
 | Chain Armour | 19% 7% | 37 |
 | (+) Chain Armour | 21% 8% | 37 |
 | Shogun Armour | 20% 10% | 39 |
 | Armoured Mail | 21% | 42 |
 | Coldshadow Armour | 8% 14% | 47 |
 | Magma Cuirass | 7% 22% | 49 |
 | Gladiator Armour | 23% | 50 |
 | Monter Armour | 26% | 54 |
 | Frost Armour | 28% 15% | 56 |
 | Baster Armour | 28% | 59 |
 | Crown Armour | 5% 30% | 60 |
 | Steel Armour | 30% | 64 |
 | Plate Armour | 35% -9% | 75 |
 | Frostscale Harness | 37% 18% | 79 |
 | (+light) Frost Harness | 37% 18% 18% | 79 |
 | (+soul) Frost Harness | 37% 18% 18% | 79 |
 | (+hit) Hell Breastplate | 37% 18% 18% | 79 |
 | (+hit) To-Sa Harness | 37% 18% 18% | 79 |
 | (+) Frost Harness | 49% 24% | 79 |
 | Forcebreak Plate | 37% 18% | 79 |
 | (+fire) Force Plate | 37% 18% 18% | 79 |
 | (+ice) Force Plate | 37% 18% 18% | 79 |
 | (+) Force Plate | 49% 24% | 79 |
Shields |
Name | Defence | LVL |
 | Light Shield | 1% | 3 |
 | Mercenary Shield | 4% | 12 |
 | Freezer Shield | 5% 5% | 15 |
 | Sturdy Shield | 7% | 22 |
 | Mithril Defender | 8% 8% | 31 |
 | Focus Shield | 9% | 33 |
 | Shogun Shield | 5% 10% | 36 |
 | Griffin Shield | 10% 10% | 36 |
 | Armoured Shield | 12% | 44 |
 | Coldshadow Shield | 4% 9% | 49 |
 | Crusader Shield | 5% 15% | 55 |
 | Ice Shield | 5% 15% | 55 |
 | Thunder Shield | 5% 15% | 55 |
 | Monter Shield | 15% | 55 |
 | Magma Bulwark | 4% 13% | 50 |
 | Round Shield | 17% | 66 |
 | (+) Round Shield | 20% | 66 |
 | (+hit) Hell Bulwark | 21% 10% 10% | 79 |
 | Frostscale Barrier | 10% 21% | 79 |
 | (+light) Frost Barrier | 21% 10% 10% | 79 |
 | (+soul) Frost Barrier | 21% 10% 10% | 79 |
 | (+hit) To-Sa Deflector | 21% 10% 10% | 79 |
 | (+) Frost Barrier | 13% 28% | 79 |
 | Forcebreak Barrier | 21% 10% | 79 |
 | (+fire) Force Barrier | 21% 10% 10% | 79 |
 | (+ice) Force Barrier | 21% 10% 10% | 79 |
 | (+) Force Barrier | 28% 13% | 79 |
Rings |
Name | Defence | LVL |
 | Student Ring | 4% | 8 |
 | Power Ring | 5% | 15 |
 | Nivalian Ring | 5% 5% | 15 |
 | Field Ring | 7% | 21 |
 | Wielder Ring | 8% | 27 |
 | Faraday Ring | 8% 9% | 30 |
 | Enlighted Ring | 9% | 30 |
 | Jade Ring | 5% 10% | 34 |
 | Skull Ring | 10% 10% 10% -10% | 34 |
 | Holy Ring | 11% | 38 |
 | Armoured Ring | 12% | 43 |
 | Battle Ring | 13% | 48 |
 | Broodmother Ring | 4% 13% | 49 |
 | Ninja Ring | 5% 15% | 56 |
 | Monter Ring | 15% | 56 |
 | Cozy Warming | 15% 10% | 56 |
 | Master Ring | 16% | 60 |
 | Shield Ring | 20% | 76 |
 | Forcebender Ring | 25% | 79 |
|