Monster | Premium EXP | VIP EXP | Regular EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|---|
Raid Bosses | |||||||
Zorklosh | 110 | 94 | 63 | 470 HP | |||
Mouldy | 280 | 240 | 160 | 500 HP | |||
Thutmosis | 1312 | 1125 | 750 | 1530 HP | |||
Dundi | 1750 | 1500 | 1000 | 1200 HP | |||
Francis | 2187 | 1875 | 1250 | 2800 HP | |||
Other Bosses | |||||||
Betrayer | 0 | 0 | 0 | 737 HP | No Drops | ||
Firana | 0 | 0 | 0 | 2014 HP | No Drops | ||
Overseer | 0 | 0 | 0 | 1632 HP | |||
Maloa | 0 | 0 | 0 | 720 HP | No Drops | ||
Queen kati | 0 | 0 | 0 | 1112 HP | No Drops | ||
Flavunis | 1 | 1 | 1 | 1 HP | No Drops | ||
Lessaka | 3 | 3 | 2 | 75 HP | No Drops | ||
Gnork | 17 | 15 | 10 | 608 HP | |||
Big slime | 49 | 42 | 28 | 257 HP | |||
Ssarass | 75 | 64 | 43 | 281 HP | |||
Krampus | 78 | 67 | 45 | 337 HP | |||
Baalt | 99 | 85 | 57 | 248 HP | |||
Khalam | 99 | 85 | 57 | 248 HP | |||
Nazuk | 99 | 85 | 57 | 248 HP | |||
Surprise | 117 | 100 | 67 | 400 HP | |||
Locuqueen | 129 | 111 | 74 | 424 HP | |||
Timuburk | 148 | 127 | 85 | 570 HP | |||
Yetor | 164 | 141 | 94 | 552 HP | |||
Meatgrinda | 180 | 154 | 103 | 552 HP | |||
Cookey | 183 | 157 | 105 | 1900 HP | |||
Ughnar | 189 | 162 | 108 | 650 HP | |||
Torturer | 197 | 169 | 113 | 613 HP | |||
Architect | 208 | 178 | 119 | 663 HP | |||
Instructor | 208 | 178 | 119 | 587 HP | |||
Keeper | 208 | 178 | 119 | 587 HP | |||
Judy | 210 | 180 | 120 | 800 HP | |||
General Hu | 218 | 187 | 125 | 537 HP | |||
Hinshun | 241 | 207 | 138 | 703 HP | No Drops | ||
Chilly | 246 | 211 | 141 | 720 HP | |||
Locuqueen | 246 | 211 | 141 | 720 HP | |||
Futirit | 264 | 225 | 151 | 787 HP | No Drops | ||
Histirit | 264 | 225 | 151 | 787 HP | No Drops | ||
Presirit | 264 | 225 | 151 | 787 HP | No Drops | ||
Frost Wyrm | 267 | 229 | 153 | 804 HP | |||
Kurtz | 271 | 232 | 155 | 822 HP | No Drops | ||
Atroxia | 281 | 241 | 161 | 839 HP | No Drops | ||
Blob | 299 | 257 | 171 | 871 HP | No Drops | ||
Grorch | 299 | 256 | 171 | 718 HP | |||
Plagia | 299 | 257 | 171 | 852 HP | No Drops | ||
Fenrir | 313 | 269 | 179 | 912 HP | No Drops | ||
Humblot | 313 | 269 | 179 | 898 HP | No Drops | ||
Mageath | 330 | 283 | 189 | 914 HP | No Drops | ||
Locuqueen | 406 | 348 | 232 | 1018 HP | |||
Pharaoh | 406 | 348 | 232 | 1018 HP | |||
Advisor | 418 | 358 | 239 | 1034 HP | No Drops | ||
Chani | 430 | 369 | 246 | 1050 HP | |||
Darasi | 430 | 369 | 246 | 1050 HP | |||
Merudri | 430 | 369 | 246 | 1050 HP | |||
Meshugga | 430 | 369 | 246 | 1050 HP | No Drops | ||
Nashi | 430 | 369 | 246 | 1050 HP | |||
Salomon | 430 | 369 | 246 | 1050 HP | |||
Sobek | 430 | 369 | 246 | 1061 HP | No Drops | ||
Priest | 442 | 379 | 253 | 1094 HP | No Drops | ||
Jowls | 455 | 390 | 260 | 5000 HP | |||
Locuqueen | 455 | 390 | 260 | 1112 HP | |||
Scaraqueen | 455 | 390 | 260 | 1115 HP | No Drops | ||
Flamus | 511 | 438 | 292 | 1243 HP | |||
Sheriff | 546 | 468 | 312 | 1360 HP | |||
Flaroxis | 582 | 499 | 333 | 1074 HP | |||
Floraxis | 582 | 499 | 333 | 1074 HP | |||
Evilare | 614 | 526 | 351 | 1655 HP | |||
Marrower | 626 | 537 | 358 | 1717 HP | |||
Baykok | 628 | 538 | 359 | 1483 HP | |||
Apodiktor | 666 | 571 | 381 | 1978 HP | |||
Coldax | 670 | 574 | 383 | 1996 HP | No Drops | ||
Primjas | 675 | 579 | 386 | 2032 HP | |||
Krako | 687 | 589 | 393 | 1951 HP | No Drops | ||
Cerberiax | 691 | 592 | 395 | 1863 HP | |||
Beletor | 696 | 597 | 398 | 2188 HP | No Drops | ||
Bisonar | 707 | 606 | 404 | 2325 HP | |||
Rexial | 707 | 606 | 404 | 2250 HP | |||
Ke'kul'tu | 722 | 619 | 413 | 2170 HP | No Drops | ||
Minoral | 724 | 621 | 414 | 2534 HP | No Drops | ||
Zzrategoss | 724 | 621 | 414 | 2354 HP | No Drops | ||
Torael | 1750 | 1500 | 1000 | 2136 HP | |||
Harald | 14000 | 12000 | 8000 | 3000 HP |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.