| Icon | Name | Defence | Level |
|---|---|---|---|
![]() | Student Necklace | 3% | 7 |
![]() | Field Amulet | 5% | 23 |
![]() | Wielder Amulet | 6% | 28 |
![]() | Enlighted Necklace | 7% | 31 |
![]() | Holy Amulet | 8% | 39 |
![]() | Armoured Amulet | 9% | 45 |
![]() | Battle Amulet | 10% | 49 |
![]() | Monter Amulet | 11% | 53 |
![]() | Eye Patch | 15% 5% 5% -5% | 78 |
![]() | Power Amulet | 20% | 79 |
![]() | Chain of Force | 20% | 79 |
![]() | Steel Chain | 25% | 79 |
![]() | Faithless Periapt | 8% | 139 |
![]() | Necklace of Crush | 3% 9% | 47 |
![]() | Talisman | 20% | 79 |
![]() | Royal Neck Cooler | 5% 25% | 79 |
![]() | Nivalian Necklace | 4% 4% | 16 |
![]() | Glacier Chain | 5% 10% | 49 |
![]() | Amulet of Snow | 20% | 79 |
![]() | Oceanic Necklace | 7% 20% | 149 |
![]() | Mithril Amulet | 6% 7% | 32 |
![]() | Spark Chain | 10% 10% | 49 |
![]() | Crystal Chain | 10% 10% | 49 |
![]() | Amulet of Earth | 20% | 79 |
![]() | Master Amulet | 22% 10% | 88 |
![]() | Spiritual Amulet | 10% | 49 |
![]() | Blessed Brooch | 10% 10% | 49 |
![]() | Sphinx Eye Talisman | 10% | 51 |
![]() | Divine Amulet | 20% | 79 |
![]() | True Faith Periapt | 8% 20% | 139 |
![]() | Archon Talisman | 10% 10% 10% 10% 10% | 98 |
![]() | Elder Charm | 13% 13% 13% 13% 13% | 109 |
| Future Amulets? | |||
|---|---|---|---|
| Icon | Name | Defence | Level |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
![]() | ??? | ??? | ?? |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.