Icon | Name | Attack | Level |
---|---|---|---|
Club | 9 | 0 | |
Little Sword | 12 | 0 | |
Meelee Mallet | 16 | 4 | |
Short Sword | 16 | 5 | |
Mace | 25 | 9 | |
Axe | 30 | 11 | |
Nunchaku | 2-23 10 | 14 | |
Sword | 35 | 15 | |
War Hammer | 40 | 17 | |
Battle Axe | 45 | 23 | |
Sanchaku | 58 | 26 | |
Curved Reaver | 70 | 30 | |
Tiharakatana | 4-76 | 33 | |
Hallowed Sword | 70 15 | 38 | |
(+) Hallowed Sword | 80 17 | 38 | |
Sabre | 85 10 | 42 | |
Katana | 10-100 | 47 | |
Desert Fire | 11-61 11-33 | 48 | |
Voodoo Needle | 120 14 | 57 | |
Tomahawk | 10-131 | 61 | |
Destroyer | 14-161 | 74 | |
Malmer | 35-120 5-20 5 | 79 | |
Brute Force | 15-170 | 79 | |
Twinaxe | 19-195 | 94 | |
Mutilator | 20-205 | 99 | |
Reapers Claw | 45-225 | 119 | |
Skullcleaver | 101-469 | 149 | |
Glowing Hammer | 5 10 | 3 | |
Flame Spear | 4 15 | 6 | |
Incensor | 32 | 12 | |
Fire Sword | 40 | 19 | |
Bommelsword | 5-43 | 22 | |
(+) Fire Sword | 59 | 25 | |
Troll Cleaver | 15 50 | 29 | |
Burning Blade | 4-74 | 33 | |
Volcanic Axe | 20 65 | 37 | |
Fugazor | 97 | 42 | |
Magma Mace | 25 85 | 49 | |
Magma Axe | 10-35 25-100 | 74 | |
Meteor Mace | 14-161 | 74 | |
Hammer of Kha'zur | 15-170 | 79 | |
Dul'mar | 15-170 | 79 | |
(+) Dul'mar | 20-184 5% | 79 | |
Blaze Hammer | 19-195 | 94 | |
Fiery Nexus | 20-205 | 99 | |
Searing Inferno | 45-225 | 119 | |
Hellblade | 101-469 | 149 | |
Purificator | 25-223 25-223 | 129 | |
Reaper of Worlds | 25-223 25-223 | 129 | |
(+) Reaper of Worlds | 25-223 25-223 5% | 129 | |
Skull Crusher | 25-211 5-125 5-125 | 129 | |
(+) Skull Crusher | 25-211 5-125 5-125 5% | 129 | |
Barbarian Axe | 22 | 7 | |
Frozarium | 36 | 20 | |
Arctic Spike | 5 50 | 24 | |
(+) Arctic Spike | 15 50 | 24 | |
Ice Spiked Mace | 66 | 28 | |
Frostbringer | 65 | 31 | |
Dragon Slayer | 75 | 35 | |
Jumbo Slayer | 20 80 | 39 | |
Frost Smasher | 108 | 47 | |
Hammer of Nivalis | 11-111 | 51 | |
Sword of Legend | 20 20 15-100 | 69 | |
Eternal Winter | 14-161 | 74 | |
Subzero | 15-170 | 79 | |
Frost Slicer | 19-195 | 94 | |
Crystal Cutter | 20-205 | 99 | |
Deep Freeze | 45-225 | 119 | |
Glaciator | 101-469 | 149 | |
Flash Hacker | 12 15 | 10 | |
(+) Flash Hacker | 13 17 | 10 | |
Skylighter | 34 | 15 | |
Shock Halberd | 10 38 | 21 | |
Thunder Hammer | 50 | 25 | |
Energy Blade | 62 | 30 | |
Comet Sword | 20 80 | 44 | |
Edge of Storm | 113 | 49 | |
Thunder Hook | 5-40 75 | 52 | |
Lightbender | 30 15 95 | 59 | |
Lightning Fang | 14-161 | 74 | |
Claw of Chilong | 15-170 | 79 | |
Demon Slayer | 19-195 | 94 | |
Thunder Clap Mace | 20-205 | 99 | |
Tempest Blade | 45-225 | 119 | |
Archon Blade | 81-319 | 139 | |
(+) Archon Blade | 81-339 10% 10% | 144 | |
Thunderstorm | 101-469 | 149 | |
Trident of the Seas | 152-388 | 159 | |
Prayer Club | 22 | 8 | |
Silver Mace | 5 30 | 13 | |
True Silver Mace | 44 | 19 | |
Blessed Hammer | 10 35 | 20 | |
Gurumistick | 36 | 20 | |
Club of Remorse | 50 | 23 | |
Paladin's Axe | 12 50 | 27 | |
Mind Crusher | 4-67 | 30 | |
Holy Lance | 10 66 | 33 | |
(+) Holy Lance | 12 70 | 33 | |
Cutting Leafs | 102 | 44 | |
Soulcleaver | 12-26 10-70 | 50 | |
Soul Eater | 11-122 | 51 | |
Spirit Blade | 35 85 | 54 | |
(+) Spirit Blade | 35 100 | 54 | |
Axe of Belief | 35 110 | 64 | |
Voidcutter | 14-161 | 74 | |
Divine Twinblade | 15-170 | 79 | |
Dragonbone Spear | 19-195 | 94 | |
Spiritbane | 20-205 | 99 | |
Claymore of Doom | 2-20 70-160 | 111 | |
Devourer of Souls | 45-225 | 119 | |
Spiritslayer | 101-469 | 149 |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.