Icon | Name | Defence | Level |
---|---|---|---|
For Warriors | |||
Light Headcap | 1% | 1 | |
Sworder Helmet | 3% | 5 | |
Mercenary Helmet | 4% | 10 | |
Leather Headcap | 5% | 14 | |
Field Helmet | 7% | 18 | |
Focus Helmet | 8% | 24 | |
Brass Helmet | 9% 5% | 29 | |
Chain Helmet | 11% | 35 | |
Armoured Helmet | 12% | 41 | |
Gladiator Helmet | 13% | 47 | |
Monter Helmet | 15% | 52 | |
Baster Helmet | 16% | 58 | |
Adventurer Helmet | 18% | 67 | |
Battle Helmet | 20% | 74 | |
Forcebreak Helmet | 21% 10% | 79 | |
(+) Force Helmet | 28% 13% | 79 | |
(+fire) Force Helmet | 21% 10% 10% | 79 | |
(+ice) Force Helmet | 21% 10% 10% | 79 | |
Faithless Helm | 15% | 129 | |
Magma Crown | 5% 15% | 52 | |
Skull Helmet | 10% 6% | 61 | |
Phoenix Helmet | 18% | 67 | |
Crown Helmet | 9% 18% | 69 | |
Hellfire Helmet | 21% 10% | 79 | |
(+) Hell Helmet | 28% 13% | 79 | |
(+hit) Hell Helmet | 21% 10% 10% | 79 | |
(+light) Hell Helmet | 21% 10% 10% | 79 | |
Fur-lined Helmet | 5% 5% | 14 | |
Spikey Helmet | 4% 8% | 24 | |
Bobble Helmet | 12% | 41 | |
Sailor Helmet | -8% 12% 12% | 41 | |
Coldshadow Helmet | 4% 9% | 48 | |
Crystal Helmet | 18% | 67 | |
Frost Helmet | 5% 20% | 70 | |
Frostscale Helmet | 21% 10% | 79 | |
(+) Frost Helmet | 28% 13% | 79 | |
(+light) Frost Helmet | 21% 10% 10% | 79 | |
(+soul) Frost Helmet | 21% 10% 10% | 79 | |
Hard Headband | 8% | 24 | |
Mithril Helmet | 7% 8% | 27 | |
Corsair Tricorn | 5% 12% 12% -10% | 41 | |
Shogun Helmet | 7% 15% | 52 | |
Tempest Helmet | 18% | 67 | |
Plasma Helmet | 20% -5% | 70 | |
To-Sabaki Helm | 21% 10% | 79 | |
(+) To-Sa Helm | 28% 13% | 79 | |
(+hit) To-Sa Helm | 21% 10% 10% | 79 | |
(+soul) To-Sa Helm | 21% 10% 10% | 79 | |
Covering Helmet | 11% 5% | 35 | |
Splatter Helmet | 4% 11% | 40 | |
Crusader Helmet | 15% | 52 | |
Warden Helmet | 18% | 67 | |
Divine Helmet | 21% 10% | 79 | |
(+) Div Helmet | 28% 13% | 79 | |
(+fire) Div Helmet | 21% 10% 10% | 79 | |
(+ice) Div Helmet | 21% 10% 10% | 79 | |
True Faith Helm | 15% 30% | 129 | |
Ancient Helmet | 11% 11% 11% 11% 11% | 99 | |
(+f) Ancient Helmet | 11% 22% 11% 11% 11% | 99 | |
(+h) Ancient Helmet | 22% 11% 11% 11% 11% | 99 | |
(+i) Ancient Helmet | 11% 11% 22% 11% 11% | 99 | |
(+l) Ancient Helmet | 11% 11% 11% 22% 11% | 99 | |
(+s) Ancient Helmet | 11% 11% 11% 11% 22% | 99 | |
(+) Ancient Helmet | 11% 11% 11% 11% 11% 5% | 99 | |
For Wizards | |||
Light Cap | 2% | 1 | |
Apprentice Bonnet | 3% | 5 | |
Spell Student Hood | 5% | 10 | |
Night Cap | 7% | 13 | |
Basting Hood | 8% | 19 | |
Spellwielder Hat | 10% | 25 | |
Enlighted Cap | 12% | 32 | |
Winter Hood | 13% | 37 | |
Armoured Cap | 15% | 44 | |
Battlemage Helmet | 17% | 50 | |
Monter Hood | 18% | 54 | |
Spellmaster Hood | 20% | 59 | |
Adventurer Dulban | 22% | 67 | |
Forcedeflect Dulban | 27% 13% | 79 | |
(+) Force Dulban | 36% 17% | 79 | |
(+fire) Force Dulban | 27% 13% 13% | 79 | |
(+ice) Force Dulban | 27% 13% 13% | 79 | |
Faithless Cowl | 19% | 129 | |
Magma Headpiece | 7% 17% | 50 | |
Skull Hood | 12% 8% | 61 | |
Phoenix Hood | 22% | 67 | |
King's Hood | 11% 24% | 69 | |
Demonic Hood | 27% 13% | 79 | |
(+) Demon Hood | 36% 17% | 79 | |
(+hit) Demon Hood | 27% 13% 13% | 79 | |
(+light) Demon Hood | 27% 13% 13% | 79 | |
Fur-lined Cap | 7% 7% | 13 | |
Hood | 5% 10% | 25 | |
Bobble Hat | 15% | 44 | |
Sailor Cap | -10% 15% 15% | 44 | |
Coldshadow Hood | 4% 12% | 47 | |
Frost Hood | 5% 22% | 62 | |
Crystal Hood | 22% | 67 | |
Deepfrozen Hood | 27% 13% | 79 | |
(+) Defrozen Hood | 36% 17% | 79 | |
(+light) Defrozen Hood | 27% 13% 13% | 79 | |
(+soul) Defrozen Hood | 27% 13% 13% | 79 | |
Headband | 10% | 25 | |
Faraday Hood | 9% 11% | 28 | |
Pirate Headband | -10% 15% 15% | 44 | |
Shaolin Headbelt | 10% 15% | 44 | |
Wizard's Hat | 20% | 59 | |
Plasma Hood | 23% -5% | 66 | |
Tempest Hood | 22% | 67 | |
To-Maga Hood | 27% 13% | 79 | |
(+) To-Ma Hood | 36% 17% | 79 | |
(+hit) To-Ma Hood | 27% 13% 13% | 79 | |
(+soul) To-Ma Hood | 27% 13% 13% | 79 | |
Covering Hood | 13% 6% | 38 | |
Splatter Hood | 5% 14% | 40 | |
Holy Hat | 15% | 44 | |
Warden Hood | 22% | 67 | |
Sanctification Hood | 27% 13% | 79 | |
(+) Sanct Hood | 36% 17% | 79 | |
(+fire) Sanct Hood | 27% 13% 13% | 79 | |
(+ice) Sanct Hood | 27% 13% 13% | 79 | |
True Faith Cowl | 19% 39% | 129 | |
Elder Cap | 17% 17% 17% 17% 17% | 99 | |
(+f) Elder Cap | 17% 29% 17% 17% | 99 | |
(+h) Elder Cap | 29% 17% 17% 17% | 99 | |
(+i) Elder Cap | 17% 17% 29% 17% | 99 | |
(+l) Elder Cap | 17% 17% 17% 29% | 99 | |
(+s) Elder Cap | 17% 17% 17% 17% | 99 | |
(+) Elder Cap | 17% 17% 17% 17% 5% | 99 |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.