| Icon | Name | Defence | Level |
|---|---|---|---|
| For Warriors | |||
![]() | Light Shield | 1% | 3 |
![]() | Mercenary Shield | 4% | 12 |
![]() | Sturdy Shield | 7% | 22 |
![]() | Focus Shield | 9% | 33 |
![]() | Armoured Shield | 12% | 44 |
![]() | Monter Shield | 15% | 55 |
![]() | Round Shield | 17% | 66 |
![]() | (+) Round Shield | 20% | 66 |
![]() | Adventurer Shield | 18% | 67 |
![]() | Forcebreak Barrier | 21% 10% | 79 |
![]() | (+) Force Barrier | 28% 13% | 79 |
![]() | (+fire) Force Barrier | 21% 10% 10% | 79 |
![]() | (+ice) Force Barrier | 21% 10% 10% | 79 |
![]() | Fatihless Guard | 15% | 129 |
![]() | Griffin Shield | 10% 10% | 36 |
![]() | Magma Bulwark | 4% 13% | 50 |
![]() | Phoenix Bulwark | 18% | 67 |
![]() | Skull Shield | 11% 6% | 67 |
![]() | Hellfire Bulwark | 21% 10% | 79 |
![]() | (+) Hell Bulwark | 28% 13% | 79 |
![]() | (+hit) Hell Bulwark | 21% 10% 10% | 79 |
![]() | (+light) Hell Bulwark | 21% 10% 10% | 79 |
![]() | Freezer Shield | 5% 5% | 15 |
![]() | Shogun Shield | 5% 10% | 36 |
![]() | Coldshadow Shield | 4% 9% | 49 |
![]() | Ice Shield | 5% 15% | 55 |
![]() | Crystal Barrier | 18% | 67 |
![]() | Frostscale Barrier | 10% 21% | 79 |
![]() | (+) Frost Barrier | 13% 28% | 79 |
![]() | (+light) Frost Barrier | 21% 10% 10% | 79 |
![]() | (+soul) Frost Barrier | 21% 10% 10% | 79 |
![]() | Mithril Defender | 8% 8% | 31 |
![]() | Thunder Shield | 5% 15% | 55 |
![]() | Tempest Deflector | 18% | 67 |
![]() | To-Sabaki Deflector | 21% 10% | 79 |
![]() | (+) To-Sa Deflector | 28% 13% | 79 |
![]() | (+hit) To-Sa Deflector | 21% 10% 10% | 79 |
![]() | (+soul) To-Sa Deflector | 21% 10% 10% | 79 |
![]() | Covering Shield | 10% 4% | 38 |
![]() | Crusader Shield | 5% 15% | 55 |
![]() | Warden Protector | 18% | 67 |
![]() | Divine Protector | 10% 21% | 79 |
![]() | (+) Div Protector | 13% 28% | 79 |
![]() | (+fire) Div Protector | 21% 10% 10% | 79 |
![]() | (+ice) Div Protector | 21% 10% 10% | 79 |
![]() | True Faith Guard | 15% 30% | 129 |
![]() | Ancient Shield | 11% 11% 11% 11% 11% | 99 |
![]() | (+f) Ancient Shield | 11% 22% 11% 11% 11% | 99 |
![]() | (+h) Ancient Shield | 22% 11% 11% 11% 11% | 99 |
![]() | (+i) Ancient Shield | 11% 11% 22% 11% 11% | 99 |
![]() | (+l) Ancient Shield | 11% 11% 11% 22% 11% | 99 |
![]() | (+s) Ancient Shield | 11% 11% 11% 11% 22% | 99 |
![]() | (+) Ancient Shield | 11% 11% 11% 11% 11% 5% | 99 |
| For Wizards | |||
![]() | Light Magic Shield | 2% | 3 |
![]() | Spell Student Shield | 5% | 12 |
![]() | Basting Shield | 8% | 20 |
![]() | Enlighted Shield | 12% | 29 |
![]() | Armoured Shield | 15% | 42 |
![]() | Monter Shield | 18% | 55 |
![]() | Magic Shield | 22% | 63 |
![]() | (+) Magic Shield | 25% | 63 |
![]() | Adventurer Glove | 23% | 67 |
![]() | Forcedeflect Glove | 27% 13% | 79 |
![]() | (+) Force Glove | 36% 17% | 79 |
![]() | (+fire) Force Glove | 27% 13% 13% | 79 |
![]() | (+ice) Force Glove | 27% 13% 13% | 79 |
![]() | Faithless Ward | 19% | 129 |
![]() | Griffin Axe Shield | 13% 13% | 33 |
![]() | Magma Aegis | 6% 16% | 48 |
![]() | Phoenix Shield | 23% | 67 |
![]() | Skull Deflector | 15% 8% | 67 |
![]() | Demonic Shield | 27% 13% | 79 |
![]() | (+) Demon Shield | 36% 17% | 79 |
![]() | (+hit) Demon Shield | 27% 13% 13% | 79 |
![]() | (+light) Demon Shield | 27% 13% 13% | 79 |
![]() | Freezer Planks | 7% 7% | 17 |
![]() | Shaoshield Mill | 5% 10% | 24 |
![]() | Coldshadow Guard | 5% 11% | 49 |
![]() | Frozen Shield | 6% 18% | 55 |
![]() | Crystal Shield | 23% | 67 |
![]() | Deepfrozen Shield | 13% 27% | 79 |
![]() | (+) Defrozen Shield | 17% 36% | 79 |
![]() | (+soul) Defrozen Shield | 27% 13% 13% | 79 |
![]() | (+light) Defrozen Shield | 27% 13% 13% | 79 |
![]() | Faraday Shield | 12% 12% | 31 |
![]() | Static Shield | 10% 15% | 42 |
![]() | Tempest Aegis | 23% | 67 |
![]() | To-Maga Aegis | 27% 13% | 79 |
![]() | (+) To-Ma Aegis | 36% 17% | 79 |
![]() | (+hit) To-Ma Aegis | 27% 13% 13% | 79 |
![]() | (+soul) To-Ma Aegis | 27% 13% 13% | 79 |
![]() | Covering Deflector | 13% 6% | 36 |
![]() | Hex Shield | 5% 15% | 42 |
![]() | Warden Shield | 23% | 67 |
![]() | Sanctification Ward | 13% 27% | 79 |
![]() | (+) Sanct Ward | 17% 36% | 79 |
![]() | (+fire) Sanct Ward | 27% 13% 13% | 79 |
![]() | (+ice) Sanct Ward | 27% 13% 13% | 79 |
![]() | True Faith Ward | 19% 39% | 129 |
![]() | Elder Ward | 17% 17% 17% 17% 17% | 99 |
![]() | (+f) Elder Ward | 17% 29% 17% 17% 17% | 99 |
![]() | (+h) Elder Ward | 29% 17% 17% 17% 17% | 99 |
![]() | (+i) Elder Ward | 17% 17% 29% 17% 17% | 99 |
![]() | (+l) Elder Ward | 17% 17% 17% 29% 17% | 99 |
![]() | (+s) Elder Ward | 17% 17% 17% 17% 29% | 99 |
![]() | (+) Elder Ward | 17% 17% 17% 17% 17% 5% | 99 |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.