![]() ![]() |
Stars | Requires | Effect |
---|---|---|
![]() | All-In; Pure Tank | Increases the dmg dealt by 16%. Also increases the chance to hit your enemy with attacks and to evade enemy attacks for 60s. Every skill level raises the chance to hit and to evade by a small amount. 30s CD. |
![]() ![]() | Battlemaster 1x![]() | Increases the dmg dealt by 17%. Also increases the chance to hit your enemy with attacks and to evade enemy attacks for 60s. Every skill level raises the chance to hit and to evade by a small amount. 30s CD. |
![]() ![]() ![]() | Battlemaster 2x![]() | Increases the dmg dealt by 18%. Also increases the chance to hit your enemy with attacks and to evade enemy attacks for 60s. Every skill level raises the chance to hit and to evade by a small amount. 30s CD. |
![]() ![]() ![]() ![]() | Battlemaster 3x![]() | Increases the dmg dealt by 19%. Also increases the chance to hit your enemy with attacks and to evade enemy attacks for 60s. Every skill level raises the chance to hit and to evade by a small amount. 30s CD. |
![]() ![]() ![]() ![]() ![]() | Battlemaster 4x![]() | Increases the dmg dealt by 20%. Also increases the chance to hit your enemy with attacks and to evade enemy attacks for 60s. Every skill level raises the chance to hit and to evade by a small amount. 30s CD. |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.