Monster | HP | Attacks | Fears | Drops |
---|---|---|---|---|
Akrathes | 798 HP | No Drops | ||
Biestig | 854 HP | No Drops | ||
Chilong | 712 HP | No Drops | ||
Frostisso | 957 HP | No Drops | ||
Amorpheon (1st) | 96.870 HP | |||
Amorpheon (1st) | 96.870 HP | |||
Amorpheon (1st) | 96.870 HP | |||
Amorpheon (1st) | 96.870 HP | |||
Amorpheon (2nd) | 96.870 HP | No Drops | ||
Amorpheon (2nd) | 96.870 HP | No Drops | ||
Amorpheon (2nd) | 96.870 HP | No Drops | ||
Amorpheon (2nd) | 96.870 HP | No Drops | ||
Firemorph | 6.277 HP | No Drops | ||
Lightmorph | 5.744 HP | No Drops | ||
Coldmorph | 7.832 HP | No Drops | ||
Soulmorph | 6.633 HP | No Drops |
Amorpheon: Where & How? (Paraaas W20) |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.