Dragon![]() | Type: Attacks: Protects: Fears: | Average - Good for attacking and protection![]() ![]() ![]() ![]() |
Player LVL when he gets Pet | Pet will be LVL |
---|---|
60-99 | 1 |
100+ | 5 |
LVL | EXP to LVL | HP | DMG | DEF |
---|---|---|---|---|
1 | 649.803 | 643 | 122 | 60 |
2 | 1.609.473 | 801 | 134 | 65 |
3 | 3.228.250 | 946 | 147 | 71 |
4 | 5.636.696 | 1.183 | 159 | 77 |
5 | 9.649.005 | 1.307 | 174 | 83 |
6 | 14.646.627 | 1.363 | 189 | 90 |
7 | 18.084.677 | 1.421 | 209 | 98 |
8 | 22.058.627 | 1.421 | 219 | 103 |
9 | 26.621.477 | 1.421 | 229 | 107 |
10 | Max LVL | 1.464 | 239 | 112 |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.