Insane

Heads
NameDefenceLVL
Fur-lined Helmet 5% 5% 14
Spikey Helmet 4% 8% 24
Bobble Helmet 12% 41
Sailor Helmet -8% 12% 12% 41
Corsair Tricorn 5% 12% 12% -10% 41
Coldshadow Helmet 4% 9% 48
Crystal Helmet 18% 67
Frost Helmet 5% 20% 70
(+ice) Div Helmet 21% 10% 10% 79
(+ice) Force Helmet 21% 10% 10% 79
To-Sabaki Helm 21% 10% 79
(+hit) To-Sa Helm 21% 10% 10% 79
(+soul) To-Sa Helm 21% 10% 10% 79
(+) To-Sa Helm 28% 13% 79
Frostscale Helmet 21% 10% 79
(+light) Frost Helmet 21% 10% 10% 79
(+soul) Frost Helmet 21% 10% 10% 79
(+) Frost Helmet 28% 13% 79

Legs
NameDefenceLVL
Fur-lined Legs 7% 7% 13
Sailor Legs -5% 10% 10% 26
Imposing Legplates 4% 10% 26
Corsair Trousers 5% 10% 10% -7% 26
Frost Legs 5% 15% 38
Coldshadow Legs 5% 12% 46
Crystal Legplates 21% 63
(+ice) Div Greaves 27% 13% 13% 79
(+ice) Force Guards 27% 13% 13% 79
To-Sabaki Greaves 27% 13% 79
(+hit) To-Sa Greaves 27% 13% 13% 79
(+soul) To-Sa Greaves 27% 13% 13% 79
(+) To-Sa Greaves 36% 17% 79
Frostscale Legplates 27% 13% 79
(+light) Frost Legplates 27% 13% 13% 79
(+soul) Frost Legplates 27% 13% 13% 79
(+) Frost Legplates 36% 17% 79

Amulets
NameDefenceLVL
Nivalian Necklace 4% 4% 16
Crystal Chain 10% 10% 49
Glacier Chain 5% 10% 49
Eye Patch 15% 5% 5% -5% 78
Amulet of Snow 20% 79
Torsos
NameDefenceLVL
Fur-lined Armour 9% 9% 17
Imposing Armour 5% 13% 22
Sailor Armour -13% 15% 15% 29
Corsair Uniform 10% 15% 15% -10% 29
Chain Armour 19% 7% 37
(+) Chain Armour 21% 8% 37
Coldshadow Armour 8% 14% 47
Frost Armour 28% 15% 56
Crystal Harness 30% 65
(+ice) Div Cuirass 37% 18% 18% 79
(+ice) Force Plate 37% 18% 18% 79
To-Sabaki Harness 37% 18% 79
(+hit) To-Sa Harness 37% 18% 18% 79
(+soul) To-Sa Harness 37% 18% 18% 79
(+) To-Sa Harness 49% 24% 79
Frostscale Harness 37% 18% 79
(+light) Frost Harness 37% 18% 18% 79
(+soul) Frost Harness 37% 18% 18% 79
(+) Frost Harness 49% 24% 79

Shields
NameDefenceLVL
Freezer Shield 5% 5% 15
Shogun Shield 5% 10% 36
Coldshadow Shield 4% 9% 49
Ice Shield 5% 15% 55
Crystal Barrier 18% 67
(+ice) Div Protector 21% 10% 10% 79
(+ice) Force Barrier 21% 10% 10% 79
To-Sabaki Deflector 21% 10% 79
(+hit) To-Sa Deflector 21% 10% 10% 79
(+soul) To-Sa Deflector 21% 10% 10% 79
(+) To-Sa Deflector 28% 13% 79
Frostscale Barrier 10% 21% 79
(+light) Frost Barrier 21% 10% 10% 79
(+soul) Frost Barrier 21% 10% 10% 79
(+) Frost Barrier 13% 28% 79

Rings
NameDefenceLVL
Nivalian Ring 5% 5% 15
Fur Gloves 10% 34
Skull Ring 10% 10% 10% -10% 34
Crystal Shard Ring 13% 50
Cozy Warming 15% 10% 56
Crystal Ring 15% 56
Ninja Ring 5% 15% 56
Hardwater Ring 20% 76

TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.