Harbors | Monsters | Stores |
Price: | Stars to collect: |
Monster | S-EXP | EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|
Troll | 169 | 113 | 525 HP | No Drops | ||
Stamper | 219 | 146 | 699 HP | No Drops | ||
Cyclon | 282 | 188 | 799 HP | No Drops | ||
Rotten | 336 | 224 | 884 HP | No Drops | ||
Frost Drake | 345 | 230 | 1162 HP | No Drops | ||
Ember | 378 | 252 | 979 HP | No Drops | ||
Aquatix | 454 | 303 | 1249 HP | No Drops | ||
Skelraider | 472 | 315 | 1344 HP | No Drops | ||
Frost Mage | 487 | 325 | 1431 HP | No Drops | ||
Ninjata | 501 | 334 | 1519 HP | No Drops | ||
Whirlwind | 513 | 342 | 1606 HP | No Drops | ||
Darkhound | 526 | 351 | 1693 HP | No Drops | ||
Demoniac | 538 | 359 | 1780 HP | No Drops |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.