Harbors | Monsters | Portals | Stores |
Price: | Stars to collect: |
Where are these Monsters at? Click on them to find out! | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Select all | Show Portals | Hide Portals | Deselect all | ||||||||
Bug |
Snake |
Squirrel |
Spider |
Wolf |
Slime |
Hornet |
Lizardman |
Scorpion |
Skeleton | ||
Bear |
Rabid Bear |
Orc |
Skeleguard |
Zombie |
Killer Bear |
Minotaur |
Orc Raider |
Minosol |
Shombie | ||
Eye |
Orc Leader |
Minorrior |
Troll |
Evil Sheep |
Taumantis |
Vampire |
Werewolf |
Monster | Premium EXP | VIP EXP | Regular EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|---|
Raid Bosses | |||||||
Zorklosh | 110 | 94 | 63 | 470 HP | |||
Frost Wyrm | 267 | 229 | 153 | 804 HP | |||
Other Bosses | |||||||
Timuburk | 148 | 127 | 85 | 570 HP | |||
Bisonar | 707 | 606 | 404 | 2325 HP | |||
Rexial | 707 | 606 | 404 | 2250 HP | |||
Minoral | 724 | 621 | 414 | 2534 HP | No Drops | ||
Zzrategoss | 724 | 621 | 414 | 2354 HP | No Drops | ||
Normal Monsters | |||||||
Bug | 1 | 1 | 1 | 29 HP | |||
Snake | 3 | 3 | 2 | 44 HP | |||
Squirrel | 3 | 3 | 2 | 65 HP | |||
Spider | 7 | 6 | 4 | 79 HP | |||
Wolf | 8 | 7 | 5 | 92 HP | |||
Slime | 12 | 10 | 7 | 109 HP | |||
Hornet | 15 | 13 | 9 | 130 HP | |||
Lizardman | 24 | 21 | 14 | 159 HP | |||
Scorpion | 31 | 27 | 18 | 173 HP | |||
Skeleton | 36 | 31 | 21 | 198 HP | |||
Bear | 43 | 37 | 25 | 214 HP | |||
Rabid Bear | 78 | 67 | 45 | 289 HP | |||
Orc | 87 | 75 | 50 | 303 HP | |||
Skeleguard | 99 | 85 | 57 | 318 HP | |||
Small Eye | 108 | 93 | 62 | 293 HP | |||
Zombie | 110 | 94 | 63 | 387 HP | |||
Killer Bear | 117 | 100 | 67 | 353 HP | |||
Minotaur | 117 | 100 | 67 | 353 HP | |||
Orc Raider | 133 | 114 | 76 | 386 HP | |||
Minosol | 155 | 133 | 89 | 441 HP | |||
Shombie | 155 | 133 | 89 | 515 HP | |||
Orc Leader | 182 | 156 | 104 | 496 HP | |||
Eye | 218 | 187 | 125 | 586 HP | |||
Minorrior | 224 | 192 | 128 | 600 HP | |||
Troll | 229 | 196 | 131 | 547 HP | |||
Evil Sheep | 255 | 219 | 146 | 699 HP | |||
Taumantis | 255 | 219 | 146 | 639 HP | |||
Vampire | 315 | 270 | 180 | 738 HP | |||
Werewolf | 315 | 270 | 180 | 753 HP | |||
Corrusnake | 588 | 504 | 336 | 1553 HP | No Drops | ||
Bullwar | 637 | 546 | 364 | 1927 HP | |||
Saurial | 637 | 546 | 364 | 1837 HP | |||
Corrumorph | 684 | 586 | 391 | 2136 HP | No Drops | ||
Corrupted | 717 | 615 | 410 | 2336 HP | No Drops | ||
Archvampir | 962 | 825 | 550 | 3072 HP | |||
Can be found on Darkmoons Eve only | |||||||
Witch | 255 | 219 | 146 | 699 HP | |||
Thunderey | 301 | 258 | 172 | 762 HP | |||
Berseclops | 315 | 270 | 180 | 777 HP | |||
Stormey | 343 | 294 | 196 | 819 HP | |||
Tyraclops | 491 | 421 | 281 | 1484 HP | |||
Can be found on Summerfeast only | |||||||
Locust | 31 | 27 | 18 | 173 HP | |||
Lizarogue | 36 | 31 | 21 | 198 HP | |||
Lizazzin | 68 | 58 | 39 | 255 HP | |||
Locuwar | 68 | 58 | 39 | 255 HP | |||
Ssarass | 75 | 64 | 43 | 281 HP | |||
Locusas | 117 | 100 | 67 | 255 HP | |||
Locuqueen | 129 | 111 | 74 | 424 HP |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.