Harbors | Monsters |
Price: | Stars to collect: |
Monster | Premium EXP | VIP EXP | Regular EXP | HP | Attacks | Fears | Drops | Price |
---|---|---|---|---|---|---|---|---|
Monsters to test | ||||||||
Bear | 43 | 37 | 25 | 214 HP | No Drops | 50 | ||
Eye | 288 | 187 | 165 | 586 HP | No Drops | 200 | ||
Troll | 229 | 196 | 131 | 547 HP | No Drops | 140 | ||
Vampire | 315 | 270 | 180 | 738 HP | No Drops | 250 | ||
Dragon | 355 | 304 | 203 | 833 HP | No Drops | 300 | ||
Demon | 663 | 568 | 379 | 1997 HP | No Drops | 500 | ||
Private dungeon: Adventurers Cave | ||||||||
Aural | 355 | 304 | 203 | 833 HP | ||||
Ice Dragon | 402 | 345 | 230 | 912 HP | ||||
Flame | 463 | 397 | 265 | 1036 HP | ||||
Shiveron | 497 | 426 | 284 | 1133 HP | ||||
Abysson | 523 | 448 | 299 | 1556 HP | ||||
Crystallon | 551 | 472 | 315 | 1344 HP | ||||
Ninjana | 607 | 520 | 347 | 1519 HP | ||||
Private dungeon: Caverns of Defiance | ||||||||
Skelpirate | 518 | 444 | 296 | 1205 HP | ||||
RoyalGhoul | 539 | 462 | 308 | 1292 HP | ||||
Netherling | 558 | 478 | 319 | 1210 HP | ||||
Scorcher | 577 | 495 | 330 | 1481 HP | ||||
Darkhound | 614 | 526 | 351 | 1693 HP | No Drops | |||
Behemoth | 628 | 538 | 359 | 1706 HP | ||||
Hell Guard | 628 | 538 | 359 | 1632 HP | ||||
Private dungeon: Heroes Halls | ||||||||
Chaleton | 642 | 550 | 367 | 1875 HP | ||||
Chaombie | 645 | 553 | 369 | 1895 HP | ||||
Royambie | 649 | 556 | 371 | 1910 HP | ||||
Blackdrake | 651 | 558 | 372 | 1925 HP | ||||
Twishade | 651 | 558 | 372 | 1320 HP | ||||
Vampelder | 654 | 561 | 374 | 1786 HP | ||||
Archlich | 658 | 564 | 376 | 1604 HP | ||||
Chaodrake | 659 | 565 | 377 | 1982 HP | ||||
Fouldrake | 672 | 576 | 384 | 2049 HP | ||||
Demon Lord | 675 | 579 | 386 | 2067 HP | ||||
Archdemon | 686 | 588 | 392 | 2136 HP |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.