Harbors | Monsters | Portals | Stores |
Price: | Stars to collect: |
Where are these Monsters at? Click on them to find out! | |||||||||
---|---|---|---|---|---|---|---|---|---|
Select all | Show Portals | Hide Portals | Deselect all | ||||||
Eye |
Banuconda |
Crocodile |
Mantis |
Banthera |
Musco |
Skonkey |
Troll | ||
Wudu |
Creationis |
Alligator |
Cyclops |
Lost Soul |
Miomantis |
Cleptoman |
Muscolant | ||
Trollsmash |
Wudan |
Trangler |
Bantinel |
Terrorbird |
Dragon |
Flame |
Mythrilon |
Monster | Premium EXP | VIP EXP | Regular EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|---|
Raid Bosses | |||||||
Dundi | 1750 | 1500 | 1000 | 1200 HP | |||
Francis | 2187 | 1875 | 1250 | 2800 HP | |||
Other Bosses | |||||||
Betrayer | 0 | 0 | 0 | 737 HP | No Drops | ||
Maloa | 0 | 0 | 0 | 720 HP | No Drops | ||
Judy | 210 | 180 | 120 | 800 HP | |||
Futirit | 264 | 225 | 151 | 787 HP | No Drops | ||
Histirit | 264 | 225 | 151 | 787 HP | No Drops | ||
Presirit | 264 | 225 | 151 | 787 HP | No Drops | ||
Kurtz | 271 | 232 | 155 | 822 HP | No Drops | ||
Grorch | 299 | 256 | 171 | 718 HP | |||
Flamus | 511 | 438 | 292 | 1243 HP | |||
Flaroxis | 582 | 499 | 333 | 1074 HP | |||
Floraxis | 582 | 499 | 333 | 1074 HP | |||
Normal Monsters | |||||||
Snake | 3 | 3 | 2 | 44 HP | |||
Small Eye | 108 | 93 | 62 | 293 HP | |||
Eye | 218 | 187 | 125 | 586 HP | |||
Banuconda | 224 | 192 | 128 | 600 HP | |||
Crocodile | 224 | 192 | 128 | 600 HP | |||
Mantis | 224 | 192 | 128 | 540 HP | |||
Banthera | 229 | 196 | 131 | 614 HP | |||
Musco | 229 | 196 | 131 | 618 HP | |||
Skonkey | 229 | 196 | 131 | 614 HP | |||
Troll | 229 | 196 | 131 | 547 HP | |||
Wudu | 229 | 196 | 131 | 533 HP | |||
Creationis | 234 | 201 | 134 | 634 HP | |||
Alligator | 239 | 205 | 137 | 634 HP | |||
Cyclops | 239 | 205 | 137 | 656 HP | |||
Lost Soul | 239 | 205 | 137 | 656 HP | No Drops | ||
Miomantis | 239 | 205 | 137 | 590 HP | |||
Cleptoman | 243 | 208 | 139 | 670 HP | |||
Muscolant | 243 | 208 | 139 | 670 HP | |||
Trollsmash | 243 | 208 | 139 | 553 HP | |||
Wudan | 246 | 211 | 141 | 685 HP | |||
Trangler | 271 | 232 | 155 | 599 HP | |||
Bantinel | 301 | 258 | 172 | 762 HP | |||
Terrorbird | 315 | 270 | 180 | 777 HP | |||
Dragon | 355 | 304 | 203 | 833 HP | |||
Flame | 463 | 397 | 265 | 1036 HP | |||
Mythrilon | 463 | 397 | 265 | 1036 HP | |||
Kongonky | 477 | 409 | 273 | 1075 HP | |||
Can be found Underwater | |||||||
Drowned | 542 | 465 | 310 | 1307 HP |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.