
Icon | Name & Stats | Price |
For Warriors |
 | Light leather legs: 0 2% | 4 |
 | Light headcap: 1 1% | 12 |
 | Light armour: 2 2% | 40 |
 | Light shield: 3 1% | 36 |
 | Sworder legs: 4 3% | 68 |
 | Sworder helmet: 5 3% | 72 |
 | Sworder armour: 6 5% | 156 |
 | Mercenary helmet: 10 4% | 140 |
 | Mercenary armour: 11 7% | 220 |
 | Mercenary shield: 12 4% | 160 |
 | Leather armour: 18 10% 10% | 350 |
 | Round shield: 66 17% | 612 |
 | Plate armour: 75 35% -9% | 856 |
For Wizards |
 | Light legs: 0 2% | 4 |
 | Light cap: 1 2% | 12 |
 | Light shirt: 2 3% | 40 |
 | Light magic shield: 3 2% | 36 |
 | Apprentice legs: 4 4% | 68 |
 | Apprentice bonnet: 5 3% | 72 |
 | Apprentice shirt: 6 5% | 156 |
 | Spell student hood: 10 5% | 140 |
 | Spell student shirt: 11 8% | 220 |
 | Spell student shield: 12 5% | 160 |
 | Night shirt: 18 13% 13% | 350 |
 | Wizard's hat: 59 20% | 1200 |
 | Magic shield: 63 22% | 588 |
For Both |
 | Power ring: 15 5% | 160 |
 | Priest ring: 15 5% | 160 |
|

Icon | Name & Stats | Price |
 | Eggs: 50 | 30 |
 | Minor health potion: 150 | 95 |
 | Lesser health potion: 300 | 215 |
 | Small health potion: 450 | 360 |
 | Health potion: 650 | 575 |
 | Milk: 50 | 20 |
 | Minor mana potion: 150 | 65 |
 | Lesser mana potion: 300 | 150 |
 | Small mana potion: 450 | 270 |
 | Mana potion: 600 | 400 |
 | Pet salve sealed | 90 |
 | Poor feed | 30 |
 | Spell Book | 15 |
 | Spell Book | 15 |
 | Spell Book | 15 |
 | Spell Book | 15 |
|