
Icon | Name & Stats | Price |
 | Energy Rune: 19 6 58 | 312 |
 | Sacred Discus: 23 7 70 | 356 |
 | Lightning Rune: 25 7 74 | 376 |
|

Icon | Name & Stats | Price |
 | Fire Sword: 19 40 | 312 |
 | Blessed Hammer: 20 10 35 | 324 |
 | Thunder Hammer: 25 50 | 376 |
|

Icon | Name & Stats | Price |
For Warriors |
 | Governor Armour: 22 5% 13% | 800 |
 | Warrior Dress: 22 5% 13% | 800 |
 | Focus Helmet: 24 8% | 268 |
 | Brass Armour: 25 14% 5% | 450 |
 | Fortified legs: 26 10% | 320 |
For Wizards |
 | Dress: 22 5% 15% | 800 |
 | Gown: 22 5% 15% | 800 |
 | Spellwielder shirt: 24 16% 5% | 430 |
 | Spellwielder Hat: 25 10% | 276 |
 | Spellwielder legs: 26 12% | 320 |
For Both |
 | Wielder ring: 27 8% | 256 |
|

Icon | Name & Stats | Price |
 | Eggs: 50 | 30 |
 | Milk: 50 | 20 |
 | Jug | 30 |
 | Shovel | 50 |
 | Tea Bag | 25 |
 | Poor feed | 30 |
 | Common feed | 70 |
 | Good feed | 150 |
 | Excellent feed | 250 |
|

Icon | Name & Stats | Price |
 | Eggs: 50 | 30 |
 | Minor healt potion: 150 | 95 |
 | Lesser health potion: 300 | 215 |
 | Milk: 50 | 20 |
 | Minor mana potion: 150 | 65 |
 | Lesser mana potion: 300 | 150 |
 | Pet salve sealed | 90 |
 | Pet balm sealed | 200 |
 | Poor feed | 30 |
 | Common feed | 70 |
 | Spell Book | 15 |
 | Spell Book | 15 |
 | Spell Book | 15 |
|