Harbors | Monsters | Portals | Stores |
Price: | Stars to collect: |
Monster | S-EXP | EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|
Raid Bosses | ||||||
Mouldy | 240 | 160 | 500 HP | |||
Other Bosses | ||||||
Flavunis | 1 | 1 | 1 HP | No Drops | ||
Big slime | 42 | 28 | 257 HP | |||
Krampus | 67 | 45 | 337 HP | |||
Baalt | 85 | 57 | 248 HP | |||
Khalam | 85 | 57 | 248 HP | |||
Nazuk | 85 | 57 | 248 HP | |||
Sheriff | 468 | 312 | 1360 HP | |||
Normal Monsters | ||||||
Zompforz | 30 | 20 | 666 HP | |||
Bat | 31 | 21 | 198 HP | |||
Skeleton | 31 | 21 | 198 HP | |||
Ghost | 37 | 25 | 214 HP | |||
Ooze | 37 | 25 | 214 HP | |||
Lich | 45 | 30 | 200 HP | |||
Vamp Bat | 45 | 30 | 228 HP | |||
Acolyte | 51 | 34 | 240 HP | |||
Restless | 51 | 34 | 242 HP | |||
Skelenary | 58 | 39 | 255 HP | |||
Acid Slime | 67 | 45 | 289 HP | |||
Giant Bat | 67 | 45 | 289 HP | |||
Lich Lord | 67 | 45 | 253 HP | |||
Tarmonted | 75 | 50 | 303 HP | |||
Tormented | 75 | 50 | 303 HP | |||
Widow | 75 | 50 | 303 HP | |||
Cult Tutor | 85 | 57 | 212 HP | |||
Fanatic | 85 | 57 | 320 HP | |||
Skeleguard | 85 | 57 | 318 HP | |||
Lich King | 94 | 63 | 291 HP | |||
Zombie | 94 | 63 | 387 HP | |||
Twombie | 169 | 113 | 613 HP | |||
Troll | 196 | 131 | 547 HP | |||
Haunter | 316 | 211 | 848 HP | |||
Apprentice | 345 | 230 | 912 HP | |||
Vampmaster | 345 | 230 | 864 HP | |||
Dark Mage | 385 | 257 | 999 HP | |||
Demon | 568 | 379 | 1997 HP | |||
Vamplord | 646 | 431 | 2617 HP | |||
Darkwiz | 649 | 433 | 2612 HP |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.