Harbors | Monsters | Stores |
Price: | Stars to collect: |
Monster | Premium EXP | VIP EXP | Regular EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|---|
Troll | 197 | 169 | 113 | 525 HP | No Drops | ||
Stamper | 255 | 219 | 146 | 699 HP | No Drops | ||
Cyclon | 329 | 282 | 188 | 799 HP | No Drops | ||
Rotten | 392 | 336 | 224 | 884 HP | No Drops | ||
Frost Drake | 402 | 345 | 230 | 1162 HP | No Drops | ||
Ember | 441 | 378 | 252 | 979 HP | No Drops | ||
Aquatix | 530 | 454 | 303 | 1249 HP | No Drops | ||
Skelraider | 551 | 472 | 315 | 1344 HP | No Drops | ||
Frost Mage | 568 | 487 | 325 | 1431 HP | No Drops | ||
Ninjata | 584 | 501 | 334 | 1519 HP | No Drops | ||
Whirlwind | 598 | 513 | 342 | 1606 HP | No Drops | ||
Darkhound | 614 | 526 | 351 | 1693 HP | No Drops | ||
Demoniac | 628 | 538 | 359 | 1780 HP | No Drops |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.