Harbors | Monsters | Portals | Stores |
Price: | Stars to collect: |
Monster | S-EXP | EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|
Other Bosses | ||||||
Atroxia | 241 | 161 | 839 HP | No Drops | ||
Harald | 12000 | 8000 | 3000 HP | |||
Normal Monsters | ||||||
Bug | 1 | 1 | 29 HP | |||
Snake | 3 | 2 | 44 HP | |||
Frog | 4 | 3 | 65 HP | |||
Spider | 6 | 4 | 79 HP | |||
Wolf | 7 | 5 | 92 HP | |||
Lizardman | 21 | 14 | 159 HP | |||
Orc | 75 | 50 | 303 HP | |||
Minotaur | 100 | 67 | 353 HP | |||
Cyclops | 205 | 137 | 656 HP | |||
Evil Sheep | 219 | 146 | 699 HP | |||
Goblin | 219 | 146 | 699 HP | |||
Witch | 219 | 146 | 699 HP | |||
Dwarf | 232 | 155 | 726 HP | |||
Treant | 232 | 155 | 726 HP | |||
Ibex | 244 | 163 | 748 HP | |||
Shadow | 244 | 163 | 748 HP | |||
Goldminer | 294 | 196 | 819 HP | |||
Dragon | 304 | 203 | 833 HP | |||
Flame | 397 | 265 | 1036 HP | |||
Wisp | 568 | 379 | 1997 HP |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.