Harbors | Monsters | Portals | Stores |
Price: | Stars to collect: |
Monster | S-EXP | EXP | HP | Attacks | Fears | Drops |
---|---|---|---|---|---|---|
Raid Bosses | ||||||
Thutmosis | 1125 | 750 | 1530 HP | |||
Other Bosses | ||||||
Queen kati | 0 | 0 | 1112 HP | No Drops | ||
Pharaoh | 348 | 232 | 1018 HP | |||
Advisor | 358 | 239 | 1034 HP | No Drops | ||
Chani | 369 | 246 | 1050 HP | |||
Darasi | 369 | 246 | 1050 HP | |||
Merudri | 369 | 246 | 1050 HP | |||
Meshugga | 369 | 246 | 1050 HP | No Drops | ||
Nashi | 369 | 246 | 1050 HP | |||
Salomon | 369 | 246 | 1050 HP | |||
Sobek | 369 | 246 | 1061 HP | No Drops | ||
Priest | 379 | 253 | 1094 HP | No Drops | ||
Scaraqueen | 390 | 260 | 1115 HP | No Drops | ||
Normal Monsters | ||||||
Dessnake | 316 | 211 | 787 HP | |||
Mummy | 316 | 211 | 848 HP | |||
Scorpiant | 316 | 211 | 777 HP | |||
Construct | 325 | 217 | 876 HP | |||
Invulruct | 325 | 217 | 876 HP | |||
Raider | 325 | 217 | 856 HP | |||
Rivcroc | 325 | 217 | 862 HP | No Drops | ||
Scarab | 325 | 217 | 862 HP | |||
Solahmari | 325 | 217 | 856 HP | |||
Scorpigotu | 336 | 224 | 884 HP | |||
Raidguar | 345 | 230 | 925 HP | |||
Rottummy | 345 | 230 | 912 HP | |||
Scarapha | 345 | 230 | 912 HP | |||
Slaveward | 345 | 230 | 912 HP | No Drops | ||
Solahmaga | 345 | 230 | 925 HP | |||
Djinn | 354 | 236 | 921 HP | |||
Sphinx | 354 | 236 | 927 HP | |||
Chaomy | 370 | 247 | 964 HP | |||
ElderDjinn | 649 | 433 | 2612 HP |
TibiaME and Tibia are trademarks of CipSoft GmbH, Germany. All TibiaME content is copyrighted by CipSoft. www.tibiame.com is the only official TibiaME website.